info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Others 30-04-2024 1,510.77 2.08 -2.69 6.0 16.16 -3.17 17.96 - - - 21.77
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 01-02-2020 11,718.7 1.68 -0.51 10.03 19.97 -3.92 17.56 33.68 36.69 - 33.76
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,039.05 2.18 6.9 2.62 16.02 2.83 15.88 - - - 22.88
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 901.79 2.29 1.42 2.76 11.36 -0.13 13.55 17.23 20.47 - 11.67
BANDHAN Focused Equity Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 1,838.85 2.09 -3.19 3.32 14.6 -5.46 13.29 21.38 21.44 12.55 11.86
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 25.58 1.02 -10.51 0.98 6.43 -15.19 12.58 - - - 13.78
BANDHAN US EQUITY FUND OF FUND - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 315.56 1.61 1.13 6.52 7.55 -1.57 12.5 23.64 - - 12.27
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 544.12 0.26 5.75 1.19 4.44 5.81 11.24 - - - 9.32
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 466.96 0.46 5.82 0.61 4.03 5.94 11.21 - - - 9.55
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 365 0.36 5.66 0.34 3.94 5.85 11.1 9.29 5.85 8.59 6.77
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 1,925.37 1.98 6.42 3.47 10.42 3.75 9.76 - - - 15.44
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 152.65 0.33 5.0 1.19 3.31 5.04 9.56 - - - 8.15
BANDHAN FLOATING RATE FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 311.13 0.79 4.69 0.91 3.22 4.95 9.51 7.48 - - 6.1
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,113.37 1.98 4.86 1.07 3.37 4.99 9.45 7.68 6.07 7.08 7.38
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 15,306.53 0.65 4.74 1.04 3.39 5.0 9.41 7.43 6.28 - 7.2
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,681.02 0.44 4.78 0.96 3.1 5.01 9.34 8.09 - - 6.31
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,487.71 1.31 4.67 0.74 3.26 4.86 9.21 7.35 5.37 6.8 7.18
BANDHAN Core Equity Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 9,096.29 1.74 1.75 4.09 14.37 -1.25 9.01 27.88 28.9 15.8 13.89
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,670.43 0.44 4.49 0.99 2.85 4.72 8.93 7.8 - - 6.12
BANDHAN Banking & PSU Debt Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 13,572.79 0.63 4.46 0.94 3.12 4.73 8.87 7.25 6.17 7.3 7.62
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 113 0.33 4.41 1.12 2.84 4.59 8.8 - - - 7.79
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 456.06 0.29 4.18 0.87 2.81 4.34 8.77 7.27 6.0 7.16 7.36
BANDHAN Asset Allocation Fund - Regular Plan - Moderate Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 19.57 1.03 2.28 3.15 7.37 0.92 8.02 13.01 12.7 8.96 9.46
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 282.66 1.69 3.83 0.61 2.63 4.11 8.01 6.76 5.86 - 6.17
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,462.95 0.62 3.94 0.92 2.57 4.22 8.01 7.1 5.8 6.85 7.2
BANDHAN Money Manager Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 10,823.76 0.35 3.89 0.89 2.53 4.25 7.95 6.86 5.32 6.13 6.44
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 173.86 0.66 2.96 -1.13 1.86 2.88 7.85 - - - 7.81
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 28.11 0.09 5.81 0.13 11.07 1.92 7.77 16.56 21.15 - 14.33
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 439.9 0.41 3.6 0.83 2.22 3.85 7.68 - - - 7.49
BANDHAN Asset Allocation Fund - Regular Plan - Conservative Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 6.14 0.76 3.55 1.9 4.91 2.94 7.68 9.59 8.57 7.63 8.15
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 4,547.88 0.46 3.56 0.8 2.22 3.91 7.63 7.03 5.59 - 6.24
BANDHAN Government Securities Fund - IP - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 3,105.99 1.14 2.82 -1.19 1.79 2.69 7.46 7.85 5.56 7.96 7.89
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.23 0.38 4.91 -0.57 10.65 0.85 7.39 15.48 20.13 - 14.39
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19.6 1.22 1.91 3.8 8.69 -0.02 7.34 15.65 16.85 9.91 10.3
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,358.06 1.86 4.84 2.05 13.58 1.56 7.21 19.28 21.3 11.52 16.61
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 13,495.68 0.25 3.16 0.57 1.81 3.53 7.15 6.87 5.44 6.17 5.55
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,264.01 2.02 1.28 1.34 7.68 0.1 7.09 12.7 12.28 8.63 8.56
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 1,886.6 0.6 5.54 0.09 10.92 1.62 7.07 15.88 20.68 12.85 11.71
Bandhan US TREASURY BOND 0-1 YEAR Fund of Fund - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 132.81 0.18 1.85 0.22 -1.0 2.74 6.99 - - - 6.49
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,963.28 1.08 3.14 0.73 1.79 3.49 6.96 6.8 5.4 5.69 6.56
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,935.24 1.57 2.59 -1.24 1.65 2.44 6.94 7.37 5.15 7.34 7.64
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 1,862.56 2.04 1.92 1.27 12.26 -1.09 6.92 19.15 20.77 12.46 11.23
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 116.6 2.01 3.89 0.77 4.37 2.88 6.88 8.17 7.42 6.89 7.87
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 493.94 1.98 2.82 -0.34 1.84 2.84 6.84 6.67 4.46 6.77 7.76
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 300.61 1.1 3.24 0.73 2.69 3.25 6.61 8.24 9.08 6.65 6.88
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 866.69 0.15 2.71 0.47 1.47 3.06 6.37 6.32 5.03 - 5.01
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 180.35 2.34 3.03 1.07 7.7 1.25 5.44 - - - 14.27
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,679.72 2.07 -4.22 6.13 18.0 -6.32 5.35 - - - 20.93
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 182.29 0.61 4.35 0.71 11.4 0.03 5.12 16.35 - - 13.83
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,500 1.95 1.95 3.68 14.36 -0.8 5.03 22.08 - - 16.25
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,414 1.04 3.03 0.15 9.42 0.92 4.78 - - - 16.82
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 54.94 0.89 -3.28 10.11 21.09 -6.35 3.39 - - - 15.47
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 26-12-2008 6,956.71 1.74 2.36 2.21 11.66 -1.07 2.79 18.7 27.2 14.59 17.91
BANDHAN Sterling Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 9,961.58 1.75 1.08 1.7 11.36 -2.21 2.23 21.49 32.37 15.54 16.84
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 24.97 0.85 1.1 5.78 18.72 -1.87 - - - - -4.2
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 407.45 0.35 - 0.69 - - - - - - 2.01
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 14 0.33 - 1.18 4.06 - - - - - 4.13
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 17.22 1.0 - 3.72 13.65 - - - - - 16.85
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.45 1.0 - 1.23 10.92 - - - - - 2.71
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 11.75 0.98 -0.11 2.05 12.41 -3.77 - - - - -3.98
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 12.88 1.01 4.04 2.3 11.17 -4.13 - - - - -2.22
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 23.64 1.01 -6.47 4.93 19.53 -13.6 - - - - -10.06
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 01-09-2024 1,683.35 2.05 1.74 4.2 14.51 -1.84 - - - - -0.95
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 18.2 1.01 -3.15 5.6 11.4 -0.8 - - - - 0.83
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 17.67 1.0 9.91 1.34 16.58 5.01 - - - - 8.99
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 40.07 1.05 2.64 2.75 13.9 -1.31 - - - - -0.09
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,700.96 2.1 -2.59 5.16 17.99 -6.81 -2.98 32.56 35.17 16.14 12.01
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 548.01 2.4 1.95 3.56 14.77 -2.13 -5.19 - - - 22.21
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 447.54 1.02 -8.04 6.78 19.97 -12.46 -7.18 - - - 20.88
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 128.05 1.07 -5.36 3.45 16.11 -11.6 -12.71 - - - 17.38

1 ITEMS
TO COMPARE