info@divineassetmanagement.in
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3886.21 1.87 36000.0 38232.13 13.77
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 21724.53 1.67 36000.0 38066.73 12.73
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2065.13 1.99 36000.0 37947.88 11.98
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3943.57 1.86 36000.0 37758.92 10.8
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 43472.48 1.52 36000.0 37574.46 9.65
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5761.84 1.78 36000.0 37524.99 9.34
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4541.79 1.83 36000.0 37479.33 9.06
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6321.13 1.82 36000.0 37180.05 7.2
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2853.08 1.99 36000.0 37158.96 7.07
Franklin India Multi Cap Fund - Growth 05-07-2024 5086.58 1.81 36000.0 37098.82 6.7
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1644.43 2.02 36000.0 37080.04 6.58
ICICI Prudential Multicap Fund - Growth 01-10-1994 15532.54 1.73 36000.0 37037.35 6.32
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2500.0 1.94 36000.0 36992.13 6.04
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8256.0 1.78 36000.0 36989.9 6.03
HDFC Multi Cap Fund - Growth Option 01-12-2021 16625.0 1.68 36000.0 36959.4 5.84
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1305.18 2.03 36000.0 36931.35 5.67
DSP Multicap Fund - Regular - Growth 05-01-2024 2388.03 1.98 36000.0 36906.37 5.52
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 796.0 2.29 36000.0 36890.15 5.42
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1173.54 2.18 36000.0 36830.28 5.05
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4984.93 1.84 36000.0 36741.72 4.51
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2952.59 1.91 36000.0 36575.53 3.49
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 18904.21 1.62 36000.0 36527.28 3.2
Invesco India Multicap Fund - Growth Option 17-03-2008 4182.05 1.89 36000.0 36491.81 2.98
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3195.55 1.86 36000.0 36456.49 2.76
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2944.23 1.99 36000.0 36348.84 2.11
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 10109.96 1.73 36000.0 35269.61 -4.37
Category Average - - - 36000.00 37040.40 6.36
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37676.76 10.35