info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 241.11 1.07 6.49 0.51 1.41 3.07 7.47 7.55 10.09 5.61 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,269.17 0.14 5.62 0.48 1.44 3.02 6.73 7.05 5.74 6.16 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 189.79 0.9 5.62 0.44 1.34 2.96 6.61 6.52 5.29 6.42 6.99
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.35 1.52 5.72 0.37 1.71 3.08 6.36 6.03 25.9 1.6 2.06
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 33.71 0.1 5.06 0.47 1.39 2.8 6.1 6.51 5.39 - 5.14
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 343.26 2.04 7.88 0.78 4.3 7.49 6.06 - - - 9.95
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.84 0.95 5.02 0.53 1.22 2.52 5.99 6.38 4.71 - 4.69
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.93 2.27 4.64 0.77 1.94 4.09 4.37 7.81 11.14 7.78 7.98
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.93 2.27 4.31 0.75 1.87 3.91 3.98 7.45 10.86 7.5 7.75
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 141.38 2.47 6.19 1.68 3.55 5.68 2.85 10.2 11.34 7.31 8.3
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 909.49 2.28 4.71 1.84 5.8 12.66 2.13 - - - 25.16
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 620.5 2.34 5.84 1.65 5.74 16.31 1.85 24.12 28.14 17.5 11.91
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 414.09 2.43 3.99 1.48 4.84 10.32 0.86 16.63 19.57 13.5 14.32
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 202.64 2.41 4.33 1.74 5.33 10.07 0.55 14.58 - - 12.06
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 414.09 2.43 3.37 1.42 4.66 9.92 0.15 15.85 18.88 12.75 13.68
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 395.33 2.52 11.78 0.36 5.96 12.11 - - - - 11.78
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 667.76 2.4 - -1.19 - - - - - - -0.4
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 183.04 0.62 - 0.44 1.39 3.14 - - - - 5.42
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,164.81 1.98 -0.08 0.48 5.58 13.49 -1.86 21.09 23.94 - 26.55
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,280.28 2.15 -2.82 -0.68 0.8 8.08 -2.22 18.27 21.58 - 15.26
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,374.63 2.07 -3.48 0.94 3.44 7.9 -5.84 16.34 20.26 16.33 18.64
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,374.63 2.07 -3.69 0.92 3.38 7.77 -6.07 16.04 19.91 15.73 18.08
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,925.38 2.05 -4.9 0.82 1.92 11.32 -7.0 19.7 27.17 - 25.12
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 551.19 2.43 -5.3 -0.11 3.68 9.28 -8.28 - - - -6.13

1 ITEMS
TO COMPARE