info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 223.46 1.06 5.03 0.22 1.22 4.07 9.6 9.68 10.15 5.69 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 2,197.31 0.14 4.32 0.46 1.54 3.33 7.04 7.05 5.62 6.2 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 212.51 0.9 4.39 0.4 1.59 3.5 6.94 6.46 5.22 6.48 7.01
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 79.99 0.1 3.81 0.46 1.38 2.91 6.33 6.52 5.28 - 5.12
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.15 0.94 3.84 0.42 1.38 2.84 6.27 6.23 4.62 - 4.67
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 105.6 1.5 4.08 0.31 1.3 3.36 5.98 5.71 25.89 1.68 1.96
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 341.64 2.05 3.74 -1.0 1.29 8.5 3.97 - - - 8.58
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.82 2.23 2.58 -1.33 0.21 4.61 2.93 7.45 11.31 7.64 7.96
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.82 2.23 2.31 -1.36 0.1 4.4 2.51 7.1 11.02 7.37 7.73
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 140.75 0.62 - 0.42 1.69 3.92 - - - - 4.13
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 375.81 2.48 8.68 0.28 5.32 16.22 - - - - 8.68
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 565.67 2.43 -7.43 -2.99 0.66 12.36 - - - - -9.28
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 140.43 2.51 3.33 -0.57 0.35 7.52 -0.8 9.64 11.1 6.9 8.21
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 902.47 2.28 0.69 -2.28 2.87 13.67 -2.07 - - - 25.67
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,257.61 2.17 -3.21 -2.53 0.59 14.2 -2.38 19.01 23.84 - 15.61
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 202.44 2.44 0.51 -1.06 0.64 12.78 -3.89 13.65 - - 11.73
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 409.79 2.48 1.0 -1.33 1.62 13.04 -3.99 16.08 20.76 12.5 14.32
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,937.49 2.03 -7.02 -5.71 1.99 16.45 -4.0 20.19 29.45 - 25.62
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 608.04 2.34 0.49 -4.58 3.14 15.93 -4.1 23.6 27.74 15.91 11.71
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 409.79 2.48 0.55 -1.39 1.43 12.65 -4.69 15.33 20.06 11.76 13.68
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,155.45 1.99 -4.66 -3.32 1.2 13.5 -5.56 20.07 25.06 - 26.66
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,397.3 2.08 -5.95 -3.56 -1.21 11.54 -8.38 16.99 22.0 15.18 18.73
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,397.3 2.08 -6.1 -3.58 -1.27 11.41 -8.61 16.69 21.62 14.58 18.16

1 ITEMS
TO COMPARE