info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 136.83 1.05 4.15 0.67 2.84 4.42 10.22 9.88 10.22 5.83 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,881.53 0.14 3.27 0.58 1.88 3.6 7.31 7.0 5.53 6.24 6.71
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 223.92 0.9 3.34 0.66 2.08 3.67 7.04 6.42 5.18 6.54 7.03
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.12 0.94 3.01 0.55 1.6 3.3 6.61 6.02 4.53 - 4.67
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 46.1 0.11 2.83 0.48 1.54 3.14 6.56 6.49 5.2 - 5.11
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 356.06 2.04 4.29 2.76 9.73 1.46 5.94 - - - 10.3
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 109.6 1.52 3.22 0.57 2.18 3.31 5.89 5.87 26.87 1.79 1.91
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,197.31 2.18 -1.62 4.95 17.32 -4.53 4.41 23.61 27.71 - 16.16
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.53 2.23 2.92 1.39 5.41 1.63 4.35 8.98 12.73 8.04 8.07
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 796 2.31 1.09 5.2 15.86 -3.24 4.02 - - - 28.2
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.53 2.23 2.73 1.35 5.3 1.42 3.93 8.65 12.45 7.78 7.84
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,817.67 2.03 -5.71 5.72 18.66 -9.43 3.7 26.44 35.19 - 26.69
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 398.93 2.48 2.03 4.79 16.04 -3.47 1.63 22.75 24.27 13.5 14.56
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 573.04 2.37 1.32 6.74 18.38 -4.02 0.98 29.92 32.08 16.84 11.92
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 398.93 2.48 1.71 4.72 15.83 -3.81 0.91 21.98 23.56 12.75 13.92
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 139.11 2.51 2.94 1.57 8.16 -0.72 0.14 12.91 12.15 7.31 8.31
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 106.72 0.62 - 0.75 2.44 - - - - - 3.04
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 563.4 2.45 -7.54 2.95 14.94 -12.36 - - - - -9.38
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 382.77 2.46 4.69 3.35 15.91 - - - - - 4.69
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,150.73 1.99 -3.78 5.12 15.63 -8.68 -1.39 25.67 - - 28.0
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 201.47 2.44 -0.06 2.55 12.94 -5.59 -2.3 19.25 - - 12.13
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,398.7 2.09 -4.28 3.65 14.13 -9.79 -5.09 23.44 26.35 16.52 19.08
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,398.7 2.09 -4.38 3.63 14.06 -9.9 -5.33 23.12 25.94 15.9 18.51

1 ITEMS
TO COMPARE