info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 114.11 1.05 3.21 1.49 2.77 6.26 10.5 9.37 10.4 5.8 6.14
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 333.32 2.04 2.0 3.36 4.93 1.57 7.46 - - - 9.45
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,574.18 2.05 -9.85 2.79 1.31 -7.51 7.39 19.13 35.46 - 26.44
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,586.05 0.14 2.33 0.72 1.87 3.66 7.36 6.88 5.47 6.27 6.71
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 154.61 0.9 2.4 0.86 2.0 3.6 6.94 6.17 5.18 6.58 7.03
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.72 0.94 2.18 0.7 1.66 3.39 6.8 5.82 4.44 - 4.65
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 41.26 0.11 2.0 0.53 1.56 3.25 6.67 6.41 5.12 - 5.09
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 778 2.36 -3.96 1.76 2.58 -3.74 6.02 - - - 27.17
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 110.06 1.52 2.39 1.12 2.05 3.24 5.53 5.47 27.01 1.8 1.85
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,067.62 2.22 -7.19 2.06 0.75 -3.47 5.36 15.48 27.28 - 15.66
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.49 2.23 1.18 1.73 2.05 1.6 4.64 7.37 12.7 7.78 8.03
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 362.39 2.48 -2.91 2.2 2.82 -3.8 4.38 16.57 23.87 12.49 14.35
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.49 2.23 1.06 1.7 1.95 1.4 4.22 7.06 12.42 7.52 7.8
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 362.39 2.48 -3.12 2.13 2.63 -4.16 3.63 15.85 23.17 11.74 13.7
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 513.93 2.4 -5.98 0.74 0.35 -7.12 2.35 21.13 31.59 15.7 11.48
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 132.04 2.51 0.76 1.77 3.62 -2.06 1.78 9.53 12.22 7.05 8.2
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 1,962.03 2.02 -8.58 0.25 -0.18 -7.38 1.6 18.13 - - 27.54
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 388.42 2.46 1.0 4.76 4.33 - - - - - 1.0
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 158.6 0.62 - 1.04 - - - - - - 2.01
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 514.97 2.47 -9.37 3.25 1.48 -10.28 - - - - -11.18
BANK OF INDIA Bluechip Fund Regular Plan Growth Equity: Large Cap 24-06-2021 184.13 2.44 -3.24 2.01 3.61 -5.0 -0.52 13.69 - - 11.64
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,319.59 2.1 -8.1 0.75 0.06 -7.46 -1.74 16.56 25.74 15.22 18.39

1 ITEMS
TO COMPARE