info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 477.09 0.66 69.07 -0.76 29.57 52.55 56.04 - - - 41.06
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 850.4 0.52 61.59 2.3 25.23 39.76 51.78 32.55 - - 32.59
Edelweiss Gold ETF ETFs 07-11-2023 469.89 0.46 55.77 1.1 19.55 23.34 51.59 - - - 39.48
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,597.55 1.61 29.06 2.48 15.28 40.32 42.34 40.59 17.74 - 25.79
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 152.65 1.44 37.2 2.53 17.27 33.83 34.65 18.5 6.12 8.35 6.59
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,517.4 1.64 36.23 -3.03 15.9 36.76 34.42 18.99 2.01 10.16 10.7
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 159.96 1.44 39.03 -0.84 5.89 15.64 32.16 23.42 17.09 9.49 8.32
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 129.19 1.47 13.3 -0.56 4.8 13.18 13.55 11.44 10.76 7.62 8.34
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.68 0.1 13.97 2.57 4.07 6.83 10.77 - - - 11.67
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 181.51 1.63 10.14 -1.07 5.01 14.23 9.54 11.54 14.55 10.78 10.6
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,230.21 0.01 8.13 0.82 1.71 3.73 9.14 8.71 6.72 - 7.84
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,178.26 0.01 8.15 0.95 1.54 3.53 8.98 8.79 6.58 - 6.47
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,253.74 0.09 7.73 1.33 1.57 2.81 8.92 - - - 8.69
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,470.99 0.08 7.93 1.12 1.61 3.19 8.91 8.83 - - 7.07
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,731.22 0.08 8.02 0.96 1.39 3.52 8.88 8.66 6.55 - 6.4
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,601.29 0.08 8.02 1.1 1.62 3.54 8.87 8.64 6.7 - 7.77
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,684.47 0.01 7.79 0.82 1.57 3.19 8.74 8.93 - - 7.12
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,264.87 0.01 7.34 0.72 1.37 2.77 8.47 - - - 8.53
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 145.97 0.46 7.37 0.62 1.28 3.15 8.36 - - - 8.04
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 946.86 1.58 7.05 0.86 2.7 5.84 8.16 11.2 10.68 9.14 8.97
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,277.13 0.43 6.89 0.5 1.33 3.29 7.86 7.69 - - 6.02
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 283.67 0.69 6.95 0.53 1.29 2.82 7.83 7.73 5.85 7.47 7.89
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.54 0.44 6.83 0.5 1.36 3.16 7.8 7.81 - - 7.75
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 144.66 0.6 6.72 0.44 1.17 2.81 7.71 - - - 7.6
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,338.15 0.74 6.41 0.48 1.32 2.83 7.34 - - - 7.57
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,069.48 0.44 6.21 0.44 1.37 3.15 7.17 7.31 - - 6.17
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,647.3 0.83 5.93 0.42 1.29 3.0 6.92 6.78 5.21 6.28 6.33
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 8,361.77 0.13 5.61 0.47 1.45 3.02 6.7 6.94 5.62 6.01 6.82
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 8,361.77 0.13 5.61 0.47 1.45 3.02 6.7 6.94 5.62 6.02 6.99
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 976.09 0.49 5.57 0.37 0.33 -0.05 6.61 8.72 - - 8.62
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 565.05 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,053.09 1.07 5.38 0.56 1.29 2.77 6.45 7.11 5.77 5.86 6.17
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 220.16 0.16 4.88 0.45 1.34 2.7 5.9 6.34 5.24 - 5.01
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 681.58 2.3 -0.63 3.49 4.81 15.52 5.03 - - - 12.23
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 195.61 0.5 8.64 1.78 3.92 5.31 4.86 12.48 - - 9.5
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,161.22 1.87 4.82 0.56 2.65 5.49 4.7 16.52 18.83 12.8 12.15
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,161.22 1.87 4.84 0.57 2.64 5.5 4.7 16.59 18.9 12.84 11.95
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 164.53 1.16 3.65 -0.38 0.34 -1.22 4.31 7.06 5.53 7.28 7.95
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 12,899.19 1.69 4.87 0.82 3.55 5.41 3.67 12.05 13.39 10.88 10.65
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 11,731.01 1.67 1.65 1.3 3.66 11.07 3.2 23.73 27.94 18.37 13.9
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 162.74 1.06 2.34 1.77 3.15 7.32 3.11 17.38 14.49 - 15.21
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 295.85 0.95 5.36 1.66 3.87 8.59 3.02 17.19 - - 14.3
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 417.14 2.33 3.74 2.0 4.72 8.87 1.83 15.62 18.3 12.28 15.45
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 2,841.63 1.91 3.0 1.78 4.94 8.43 1.31 17.86 20.53 14.93 13.47
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,336.51 2.11 4.84 0.99 3.92 5.0 1.04 14.67 16.91 13.21 13.92
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,336.51 2.11 4.84 0.99 3.91 4.99 1.04 14.67 16.91 13.22 13.83
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,336.51 2.11 4.83 1.0 3.91 5.0 1.03 14.67 16.89 13.2 13.88
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 989.22 2.2 1.24 1.21 3.44 5.48 0.99 16.34 - - 16.76
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,132.83 1.84 1.26 1.39 3.5 8.96 0.79 16.84 20.54 14.82 12.52
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.0 - - - - - - - - 0.43
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.01 - 1.63 - - - - - - 3.26
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.47 - 2.54 - - - - - - 4.53
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.34 - 0.6 1.31 - - - - - 1.52
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - 1.59 5.35 - - - - - 9.94
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 483.64 1.05 - 0.41 1.27 2.95 - - - - 4.33
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 83.29 0.34 - 0.52 1.69 3.75 - - - - 6.37
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 454.24 2.39 - 0.37 4.61 6.93 - - - - 14.69
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 18.81 0.26 12.98 2.11 3.25 17.83 - - - - 12.98
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 110.75 0.37 7.68 0.62 1.68 3.8 - - - - 8.32
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 2,940.02 1.91 0.51 2.02 4.07 8.57 -0.76 - - - 22.12
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 156.51 1.04 3.23 0.93 4.24 6.22 -1.58 13.44 - - 9.02
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 953.9 2.26 -5.71 -1.52 2.57 13.5 -2.49 15.46 18.6 - 13.76
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 164.42 0.74 1.86 1.01 4.65 8.72 -2.89 - - - 16.47
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,057.26 1.82 -2.42 0.4 2.11 11.32 -3.02 19.71 27.82 - 24.7
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,183.88 1.1 -4.7 1.45 2.02 8.19 -5.58 - - - 21.24
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 178.89 0.78 -4.27 0.14 1.64 12.34 -5.81 - - - 20.35
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 150.19 1.1 -2.38 0.93 2.68 1.79 -6.99 - - - -1.09
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,749.73 2.04 -6.05 -0.29 1.48 6.12 -7.1 - - - -9.68
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 34.2 0.32 -6.2 1.5 3.36 7.81 -9.69 - - - -7.08
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 354.87 1.04 -6.91 1.44 3.17 7.37 -10.53 - - - -7.93

1 ITEMS
TO COMPARE