info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Gold ETF ETFs 07-11-2023 203.48 0.45 31.17 4.13 3.91 18.56 44.41 - - - 32.5
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,041.65 1.6 12.99 2.44 19.72 -0.15 44.28 24.61 15.92 - 24.0
Edelweiss Silver ETF ETFs 21-11-2023 204.03 0.45 32.2 6.65 19.64 19.71 43.71 - - - 28.39
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 392.94 0.45 31.59 5.24 10.97 18.61 43.18 - - - 26.45
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 1,907.5 1.64 19.97 7.56 17.67 14.23 41.11 7.29 1.38 8.82 9.99
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 115.26 1.43 33.27 0.73 9.64 20.35 32.11 21.24 15.36 8.84 8.11
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 128.71 1.44 18.62 3.57 13.85 12.39 21.72 10.0 4.26 7.12 5.35
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 108.49 1.47 9.08 5.32 7.42 7.49 21.05 9.24 9.21 7.19 8.2
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 165.58 1.62 5.32 0.66 7.91 -2.28 12.1 10.98 14.1 10.39 10.41
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,537.59 0.08 6.23 0.71 1.41 4.95 10.33 8.63 - - 7.09
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,407.35 0.01 6.61 0.58 2.35 5.38 10.11 8.88 6.69 - 6.5
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,944.47 0.01 6.21 0.59 2.01 5.18 10.06 8.95 - - 7.18
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,818.5 0.08 6.66 0.44 2.07 5.27 10.02 8.81 6.64 - 6.45
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,350.15 0.01 5.96 0.4 1.78 5.08 9.97 - - - 8.82
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,294.14 0.01 6.44 0.35 2.3 5.27 9.88 8.67 6.79 - 7.9
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,349.07 0.09 5.92 0.37 1.22 4.73 9.79 - - - 8.82
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,767.76 0.08 6.39 0.27 2.09 5.22 9.23 8.52 6.73 - 7.82
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 151.6 0.46 5.92 0.3 1.74 4.93 8.78 - - - 8.26
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 268.86 0.69 5.7 0.1 1.83 4.66 8.77 7.72 5.99 7.56 7.95
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 1,073.32 0.46 5.18 -0.55 -0.09 4.34 8.54 - - - 9.27
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,299.48 0.42 5.46 0.42 1.95 4.5 8.4 7.43 - - 6.05
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 142.76 0.6 5.41 0.26 1.58 4.46 8.19 - - - 7.85
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.44 0.44 5.39 0.38 1.78 4.42 8.18 - - - 7.93
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 1,878.53 0.73 5.03 0.39 1.5 4.11 8.01 - - - 7.83
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 670.07 1.6 4.09 -0.52 2.96 4.44 7.76 10.91 10.6 8.74 8.9
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,506.14 0.43 4.81 0.44 1.76 4.0 7.67 7.09 - - 6.21
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 2,033.75 0.83 4.61 0.41 1.72 3.87 7.34 6.62 5.1 6.38 6.34
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 7,715.73 0.18 4.16 0.46 1.58 3.34 7.03 6.92 5.49 6.06 7.0
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 7,715.73 0.18 4.16 0.46 1.58 3.34 7.03 6.92 5.49 6.05 6.83
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 782.07 0.39 4.17 0.44 1.54 3.41 6.97 6.82 - - 5.86
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 15,045.15 1.06 4.07 0.52 1.4 3.23 6.76 7.05 5.69 5.9 6.19
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 186.86 0.16 3.56 0.44 1.35 2.82 6.17 6.34 5.13 - 5.0
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 174.62 1.15 3.19 -0.6 -1.07 2.48 5.76 7.09 6.01 7.54 8.09
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 10,988.16 1.69 -2.65 -4.53 6.67 6.15 5.43 24.42 29.43 16.78 13.83
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 687.27 2.31 -6.26 -3.52 8.53 -2.11 3.96 - - - 9.85
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 2,925.62 1.9 1.43 -3.07 2.52 4.29 3.63 16.94 19.52 11.71 12.12
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 2,925.62 1.9 1.43 -3.07 2.51 4.28 3.62 17.02 19.57 11.76 11.91
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 179.63 0.5 3.65 -4.41 0.92 3.91 1.67 12.0 - - 8.8
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,139.48 1.84 -2.94 -4.57 4.85 2.86 1.3 16.88 21.56 13.53 12.44
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,046.95 1.68 0.79 -3.07 1.74 2.52 0.83 11.44 13.54 9.88 10.55
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 919.15 2.27 -8.98 -0.52 9.21 0.89 0.39 14.95 19.81 - 13.71
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 431.13 2.34 -1.78 -4.58 3.24 3.07 0.11 15.12 18.79 10.91 15.32
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 161.38 1.05 -3.68 -2.75 3.35 -2.48 0.06 16.4 - - 14.57
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 258.9 1.02 -11.06 -7.35 3.51 -0.19 - - - - -12.06
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 110.37 0.37 5.97 0.61 2.28 5.08 - - - - 6.6
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 27.82 0.3 -10.54 -7.26 3.75 0.24 - - - - -11.41
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.84 0.06 8.72 -3.83 1.73 10.24 - - - - 8.34
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 17.93 0.26 9.28 -3.59 13.98 17.56 - - - - 9.28
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 513.53 1.05 - 0.41 1.71 - - - - - 3.06
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.0 - - - - - - - - 0.13
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 387.13 2.39 - -1.48 2.66 - - - - - 8.8
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.09 - -3.2 - - - - - - 3.56
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 81.01 0.34 - 0.61 2.21 - - - - - 4.67
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,000.94 2.19 -2.84 -4.06 1.35 1.49 - 16.43 - - 16.64
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 4,929.76 1.82 -5.29 -5.2 7.94 2.44 -0.19 20.38 29.9 - 25.17
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 2,952.59 1.91 -4.3 -5.08 3.65 3.42 -0.41 - - - 22.14
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 2,801.6 1.92 -2.64 -4.42 2.98 3.33 -0.52 17.34 21.14 13.2 13.2
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 289.87 0.9 0.39 -4.57 3.96 4.44 -0.68 16.82 - - 13.83
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,322.07 2.11 0.2 -4.75 0.78 2.35 -1.42 14.47 17.75 11.72 13.79
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,322.07 2.11 0.21 -4.74 0.79 2.36 -1.42 14.5 17.77 11.73 13.74
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,322.07 2.11 0.21 -4.75 0.79 2.36 -1.42 14.5 17.77 11.73 13.83
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 148.5 0.78 -7.06 -6.34 9.08 2.93 -4.47 - - - 21.08
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,103.01 1.1 -7.63 -4.85 4.97 2.76 -5.35 - - - 21.98
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 150.9 0.85 -1.27 -4.36 2.68 -0.45 -6.28 11.86 - - 8.36
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 144.76 0.75 -3.64 -4.47 4.69 3.14 -8.92 - - - 15.7
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,940.74 2.01 -8.57 -4.48 3.77 1.95 -10.3 - - - -14.18
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 157.95 1.1 -5.32 -4.78 0.15 -1.28 -11.88 - - - -3.76

1 ITEMS
TO COMPARE