info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 64 2.12 8.76 4.97 8.01 7.96 15.64 12.4 10.12 7.25 7.17
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 11,443.03 1.8 -5.66 2.89 2.46 -3.89 15.47 21.8 28.88 14.96 19.26
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 6,046.75 1.79 -5.01 3.91 1.95 -2.58 12.44 29.16 33.03 15.64 13.67
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,273.15 2.05 -1.4 2.95 3.14 -2.84 12.19 14.51 26.12 11.4 15.41
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,342.72 1.89 0.13 2.75 4.33 -1.81 10.81 13.39 22.22 10.94 18.31
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 17,393.86 1.75 -1.73 3.11 4.68 -1.99 10.8 18.66 29.02 13.92 18.01
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.8 1.15 4.74 2.71 4.14 5.89 10.64 6.7 5.08 6.06 7.89
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,358.59 1.85 -2.4 2.87 4.07 -2.5 10.48 18.93 28.15 13.24 20.98
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,054.78 2.09 -0.53 2.37 3.48 0.08 10.0 15.05 20.92 11.51 13.75
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 238.82 2.54 -3.16 -3.68 -1.55 -5.41 9.84 3.55 4.98 4.82 6.1
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 198.28 1.4 2.6 2.23 3.68 3.47 9.84 9.61 9.99 7.55 9.32
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 313.67 0.98 3.85 2.13 3.36 5.01 9.44 7.52 6.25 6.32 5.99
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,272.48 2.04 1.12 3.07 3.49 1.46 9.41 13.75 16.85 10.15 13.81
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,502.44 1.95 0.21 1.87 3.08 1.46 9.35 - - - 13.7
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 505.78 2.29 0.83 2.06 3.08 1.69 9.09 10.57 11.31 8.26 11.53
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 547.06 0.51 3.56 1.79 3.23 4.76 9.04 6.89 6.18 7.25 7.54
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 759.14 0.83 3.44 1.71 3.22 4.69 9.02 6.67 6.42 7.2 8.52
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 2,547.13 0.3 2.89 1.12 2.42 4.23 8.06 7.03 5.91 6.85 7.14
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,285.78 2.11 -1.28 2.85 0.46 -4.9 7.99 17.31 30.21 14.67 14.78
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 637 1.12 1.56 1.12 2.06 2.3 7.61 8.1 11.64 - 7.41
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 11,396.38 1.8 -2.03 2.83 4.51 -3.4 7.37 16.88 26.82 13.46 14.03
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,001.37 0.2 2.14 0.69 1.72 3.33 6.65 6.11 4.74 5.64 6.76
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 16.26 1.34 4.42 -3.14 3.95 - 6.55 5.19 7.59 1.53 0.44
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 420.59 0.11 1.96 0.52 1.53 3.19 6.51 6.25 4.96 - 4.93
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,078.65 2.07 -0.15 3.64 3.96 -4.12 6.34 18.97 32.29 14.47 17.64
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,641.63 2.01 -3.21 2.48 3.62 -4.04 5.26 27.6 35.7 16.59 18.03
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 700.79 0.63 2.61 2.44 5.01 -0.52 3.59 10.84 20.59 10.96 12.52
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,754.08 2.13 -13.65 -1.21 -12.45 -11.83 3.11 14.82 25.5 15.56 18.57
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 11,969.61 1.77 -9.96 4.49 0.07 -7.93 2.52 21.4 35.17 15.67 15.52
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 3,451.59 1.55 -12.74 -6.56 -18.1 -10.86 2.5 10.41 12.07 11.72 14.64
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,424.52 1.82 -4.63 3.79 3.34 -3.33 - - - - -3.48
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 227.45 0.67 2.58 0.97 2.15 3.81 - - - - 4.98
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 48.7 0.76 4.67 2.65 4.09 5.96 - - - - 6.25
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 206.8 0.98 2.24 0.75 1.73 - - - - - 2.87
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 25.36 0.85 5.92 3.71 5.24 - - - - - 6.03
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 0 0.87 - 1.16 - - - - - - 1.63

1 ITEMS
TO COMPARE