info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 279.13 2.55 22.06 2.17 12.0 24.1 20.96 16.26 4.43 8.22 7.3
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,436.6 1.4 11.47 -0.6 2.76 19.3 15.62 26.15 10.88 14.33 16.09
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 76.47 0.53 13.14 0.56 1.29 4.25 13.1 14.14 14.88 7.61 7.2
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,203.57 0.81 8.22 0.51 1.41 3.37 9.29 7.84 6.05 7.23 8.52
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 333.95 0.97 7.16 0.59 1.23 3.07 8.12 7.91 6.17 6.32 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 499.27 0.52 7.07 0.6 1.65 3.47 8.11 7.61 5.85 7.21 7.49
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,529.23 2.0 7.85 3.71 3.65 10.35 7.85 17.5 21.3 12.14 15.48
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 51.73 0.85 6.54 0.44 1.02 1.64 7.67 - - - 7.25
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,580.24 0.3 6.49 0.46 1.43 3.29 7.6 7.5 5.97 6.75 7.13
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 293.6 0.73 6.16 0.5 1.47 3.31 7.18 - - - 7.23
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,766.16 1.75 4.45 2.41 4.49 11.05 6.59 29.92 27.5 16.7 13.79
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,668.77 1.84 6.54 2.65 3.01 6.13 6.51 14.74 18.13 11.43 18.2
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,284.78 2.08 5.17 1.69 1.96 4.15 6.26 13.18 18.16 10.26 13.65
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.93 1.42 5.48 0.38 1.36 2.97 6.11 9.52 8.63 7.53 9.23
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,630.59 0.2 5.06 0.42 1.28 2.69 6.05 6.3 5.01 5.52 6.73
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 485.83 0.11 4.95 0.46 1.36 2.74 5.98 6.35 5.24 - 4.98
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 168.37 1.15 4.68 0.19 1.05 0.19 5.66 6.31 4.56 5.7 7.7
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 656.87 1.12 5.06 0.59 1.81 3.36 5.66 8.12 9.5 - 7.34
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,912.06 1.69 3.5 2.9 2.87 5.57 5.08 18.04 23.51 14.16 17.87
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 742.19 0.63 8.62 1.78 3.92 5.28 4.85 12.56 16.23 12.56 13.23
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,779.25 1.93 3.97 0.84 2.07 3.95 4.82 12.83 - - 12.55
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.48 2.26 4.1 0.6 1.54 3.43 4.66 10.44 9.77 8.28 11.42
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,968.91 1.82 4.42 1.9 6.01 10.62 4.23 - - - 4.42
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,273.44 2.05 3.53 1.02 2.46 4.4 3.75 14.45 16.6 11.69 13.62
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,302.98 1.76 4.3 0.78 2.74 5.85 2.97 15.59 22.64 14.23 13.98
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,531.42 1.81 1.8 1.38 2.74 4.58 1.31 17.78 22.24 13.56 20.71
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,212.71 1.76 0.9 2.33 3.21 9.1 1.25 21.49 23.14 15.54 19.15
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,867.72 2.11 -3.96 3.55 3.7 10.56 1.22 23.69 18.02 16.1 18.64
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,946.93 2.0 4.35 1.51 2.98 9.95 0.52 26.39 31.78 17.72 17.93
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 30.08 0.81 4.76 -0.2 1.33 -0.84 - - - - 4.87
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 395.23 0.84 - 0.57 1.53 3.48 - - - - 5.38
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,086.43 1.95 - 0.79 3.78 - - - - - 3.56
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 478.89 1.01 5.39 0.57 1.31 2.85 - - - - 6.03
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,198.05 2.05 4.16 1.47 3.69 4.98 -0.57 17.14 25.92 14.47 17.41
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,351.59 2.09 1.18 1.5 3.42 3.49 -0.91 18.03 24.21 15.26 14.49
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,265.8 1.74 -5.29 1.34 1.29 8.53 -6.32 20.98 27.85 15.96 15.36

1 ITEMS
TO COMPARE