info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 20.33 1.4 24.43 5.12 15.39 21.37 30.9 17.92 13.98 13.71 11.9
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 71.94 1.55 22.35 5.76 10.95 13.2 22.97 9.6 6.68 8.13 4.81
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 647.91 1.63 17.9 0.28 1.36 16.92 20.84 8.99 8.72 7.3 7.72
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 55.89 1.44 12.37 2.66 6.36 5.81 11.99 7.06 - - 2.53
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 848.15 0.89 6.25 0.43 1.69 5.42 9.08 7.61 6.05 6.81 7.49
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,325.89 0.6 5.83 0.3 1.66 4.9 8.81 7.49 5.81 7.2 7.3
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 62.31 1.45 4.9 -0.92 4.41 12.14 8.74 16.83 18.93 13.47 14.21
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 21,440.09 0.22 5.34 0.58 1.94 4.14 8.73 8.57 6.16 6.03 6.45
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 748.83 1.02 5.74 0.19 1.25 4.74 8.62 7.69 6.63 6.94 7.1
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,892.56 0.36 5.84 0.28 1.48 4.73 8.56 7.7 - - 6.97
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,526.69 0.68 5.67 0.24 1.48 4.72 8.45 7.18 5.57 6.83 7.47
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,675.91 0.57 5.45 0.23 1.45 4.7 8.21 6.89 5.29 6.81 5.12
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 197.32 0.36 5.52 0.31 1.63 4.52 8.08 - - - 7.78
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 249.72 2.5 -1.45 -2.3 3.32 12.17 7.97 18.27 22.04 12.76 12.76
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,899.34 0.34 4.95 0.44 1.76 4.05 7.81 7.16 5.51 6.68 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,924.03 0.35 4.66 0.44 1.69 3.78 7.46 7.1 5.7 - 5.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 21,440.09 0.22 4.28 0.46 1.55 3.32 7.01 6.99 5.57 6.19 6.78
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.57 1.35 2.58 -1.27 3.3 11.24 6.99 19.84 23.86 18.88 20.65
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 176 0.78 4.37 -0.51 -0.85 3.59 6.97 7.01 5.2 6.91 5.89
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 162.84 2.16 2.81 0.88 1.76 7.92 6.67 10.18 9.23 7.61 8.85
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,510.99 0.92 4.05 0.54 1.5 3.14 6.51 6.8 5.47 5.76 5.99
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.75 1.28 4.29 -0.33 -0.39 3.55 6.49 6.25 4.42 5.78 6.55
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,729.86 0.14 3.68 0.45 1.35 2.82 6.17 6.36 5.13 - 4.97
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,624.27 2.09 -2.55 -0.25 5.66 13.26 5.91 - - - 21.24
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 571.33 0.48 3.47 0.29 1.14 3.49 5.87 7.18 6.15 6.28 7.04
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 96.34 1.55 33.0 5.73 4.07 13.55 5.76 4.09 3.22 3.8 -1.86
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,158.6 1.85 -0.9 1.63 6.37 14.77 5.21 - - - 13.42
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 237.35 1.58 2.87 -1.01 -2.07 2.34 4.9 5.99 4.4 6.37 7.69
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 655.42 1.51 -1.61 1.82 4.07 8.81 4.75 12.94 13.42 8.65 9.13
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,566.97 2.11 0.9 -0.3 1.82 7.01 4.08 11.64 10.18 7.51 10.6
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,816.77 1.71 1.08 -2.32 3.43 13.58 3.46 23.69 26.05 15.42 16.51
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,686.06 2.11 -2.38 -0.89 5.24 12.59 3.44 15.89 20.02 - 19.86
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,124.01 2.23 -1.77 -3.23 3.28 16.36 3.38 21.02 25.75 12.85 14.04
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,146 1.71 -5.42 -0.88 5.38 19.43 3.07 23.27 24.37 15.43 18.97
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,513.48 1.86 -0.29 0.82 5.76 14.92 2.83 15.22 16.11 10.68 12.51
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 346 0.44 4.95 -1.56 0.55 8.02 2.8 12.34 17.81 - 20.84
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,074.87 1.93 -1.5 -2.1 2.59 13.57 2.65 18.65 21.67 12.61 15.38
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,143.69 1.91 -2.76 -2.96 1.87 12.25 1.67 18.82 20.62 12.72 14.15
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,848.84 2.14 -0.52 -0.58 2.06 7.92 0.48 13.64 17.59 11.77 18.48
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,686.9 2.07 -5.48 -2.39 1.99 5.89 - - - - -5.25
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 683.17 2.37 - -4.23 2.05 - - - - - 12.53
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,953.75 1.88 -2.66 -1.98 3.1 12.25 -0.04 - - - 26.88
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,365.03 1.9 -6.6 -0.37 4.39 14.31 -0.41 19.02 22.4 - 16.51
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,535.82 1.67 -11.13 -6.12 2.53 10.76 -5.43 20.0 31.01 17.84 20.1
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,364.97 2.05 -5.25 -4.84 1.24 12.29 -6.26 23.34 28.79 15.08 8.86
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 134.89 0.72 -2.14 -2.37 1.77 11.7 -7.36 15.92 19.2 - 21.25

1 ITEMS
TO COMPARE