info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 57.02 1.38 36.62 0.03 13.89 33.99 32.88 26.4 16.21 14.8 12.56
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 153.73 1.55 37.86 1.42 16.13 33.28 32.29 18.94 8.46 9.15 5.46
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 195.71 1.55 47.54 3.58 16.64 22.39 27.11 3.5 6.93 5.88 -1.12
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 562.38 1.64 19.49 0.52 1.42 2.96 20.64 9.07 8.39 7.19 7.7
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 64.86 1.44 11.48 1.82 5.86 13.7 13.18 18.32 18.77 14.38 14.52
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.58 1.44 12.92 -2.82 1.27 12.62 9.31 11.79 - - 2.51
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,016.82 0.89 7.67 0.46 1.41 3.22 8.69 7.78 6.04 6.71 7.47
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,169.79 0.6 7.47 0.58 1.52 3.53 8.45 7.89 5.71 7.17 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 757.98 1.02 7.24 0.52 1.48 2.97 8.37 7.94 6.24 6.83 7.09
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 15,662.76 0.22 7.03 0.61 1.81 3.82 8.35 8.76 6.39 6.04 6.47
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.93 1.35 6.48 2.09 3.02 9.74 8.24 19.98 22.58 19.8 20.6
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,885.24 0.36 7.23 0.55 1.3 3.19 8.22 8.1 - - 6.89
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,454.79 0.68 7.21 0.55 1.46 3.26 8.21 7.47 5.56 6.76 7.45
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,425.66 0.57 7.05 0.57 1.45 3.26 8.07 7.36 5.26 6.8 5.14
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 195.5 0.36 6.9 0.45 1.45 3.23 7.92 - - - 7.61
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,357.62 0.34 6.35 0.46 1.43 3.27 7.44 7.26 5.62 6.62 5.03
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,288.57 1.81 4.12 -0.98 5.72 13.69 7.31 - - - 14.8
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,496.3 0.35 6.08 0.48 1.45 3.21 7.14 7.17 5.79 - 5.78
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 15,662.76 0.22 5.59 0.47 1.42 3.0 6.67 6.99 5.68 6.14 6.76
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,438.46 0.93 5.26 0.53 1.31 2.71 6.29 6.9 5.53 5.71 5.98
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 168.42 0.78 5.36 0.05 0.8 0.4 6.22 7.13 5.01 6.77 5.87
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.57 1.28 5.31 0.23 0.92 0.84 6.12 6.7 4.28 5.66 6.52
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,673 0.14 4.9 0.45 1.34 2.71 5.92 6.35 5.24 - 4.98
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 629.18 0.49 4.77 0.5 1.18 2.66 5.64 7.48 6.01 6.31 7.01
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 347.37 0.43 8.67 1.74 3.89 5.34 4.89 12.73 16.45 - 20.65
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 156.57 2.16 2.91 -0.79 0.3 3.36 4.89 10.24 8.52 7.65 8.76
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 723.21 1.52 0.79 -0.5 2.6 7.93 4.41 13.41 13.02 9.07 9.16
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 288.27 1.58 3.22 -0.36 0.15 -1.56 3.8 5.99 4.05 6.13 7.63
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,546.1 1.87 1.8 -0.51 2.45 11.94 3.15 15.17 14.92 11.27 12.47
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,555.56 2.11 2.0 0.37 1.06 4.16 2.58 11.69 9.86 8.24 10.51
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,712.18 1.72 4.42 1.75 2.65 10.78 1.9 22.89 24.89 16.33 16.49
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,033.17 1.84 1.29 1.46 3.84 11.52 1.75 - - - 26.19
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,087.98 1.91 0.75 0.33 3.25 10.09 1.56 18.95 19.48 13.97 14.18
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,698.86 2.08 -0.32 0.59 2.3 10.64 1.52 - - - 20.03
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,049.19 1.93 1.49 0.81 3.64 10.03 0.97 19.38 20.04 13.83 15.36
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 239.87 2.5 0.01 0.82 1.24 7.92 0.96 18.31 20.34 13.74 12.69
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,832.25 2.14 1.84 1.03 3.31 5.55 0.24 13.84 15.82 12.87 18.4
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 715.6 2.36 - 2.19 5.03 9.92 - - - - 17.71
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,937.34 1.71 -2.84 -0.6 3.07 13.99 -0.26 23.72 22.98 16.38 18.9
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,416.95 1.9 -3.96 -0.97 3.44 11.47 -0.57 19.3 20.62 - 16.38
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,656.36 2.12 -0.93 0.05 1.8 9.9 -0.59 15.5 18.13 - 19.24
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,615.86 2.09 -1.53 1.34 3.87 10.29 -0.6 - - - -1.17
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 138.69 0.72 1.92 1.03 4.7 8.84 -2.99 16.77 19.3 - 21.17
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,117.47 2.22 -1.91 -0.47 -0.45 7.79 -3.21 20.1 23.39 13.78 13.72
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,314.52 2.05 -3.44 -0.05 0.59 7.39 -6.71 22.4 28.69 16.14 8.86
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,040.77 1.68 -9.45 0.05 0.65 10.91 -9.12 18.98 28.92 18.56 19.86

1 ITEMS
TO COMPARE