info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 669.62 1.68 17.01 0.93 15.62 17.26 21.78 11.26 9.46 7.4 7.76
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 10.23 1.39 11.99 8.48 8.16 11.57 19.52 12.5 13.94 11.64 11.07
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 235.25 2.47 0.06 9.12 19.09 -3.01 16.2 23.2 24.86 13.86 12.99
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 57 1.08 4.61 7.51 13.31 2.7 13.74 19.7 21.3 14.0 14.43
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 39.26 1.35 3.08 7.25 13.28 0.34 13.47 23.7 26.72 19.71 21.08
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 41.96 1.5 11.67 6.67 2.01 9.82 12.53 4.97 6.5 5.82 4.31
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 997.91 2.26 1.94 12.77 23.49 -2.81 11.71 27.55 28.87 14.03 14.68
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 3,917.33 1.9 -0.02 10.43 16.54 -3.53 10.97 23.79 23.87 13.98 14.46
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,910.12 0.42 5.21 1.27 3.57 5.24 10.01 8.34 - - 7.17
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 10,724 1.74 -5.06 12.09 23.06 -6.64 9.96 27.02 27.39 16.59 19.17
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 649.17 1.1 5.19 1.21 3.76 5.39 9.89 8.03 7.21 7.16 7.18
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,711.85 0.64 5.12 1.45 3.9 5.2 9.88 8.02 6.09 7.35 7.32
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,490.22 2.11 -4.3 7.95 14.16 -6.31 9.77 - - - 22.35
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 167.67 0.77 4.7 0.27 3.64 4.6 9.68 7.57 5.51 7.18 5.96
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,700.3 1.94 0.3 9.78 18.39 -3.23 9.58 23.28 24.69 13.28 15.61
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,880.75 0.75 5.03 1.31 3.69 5.2 9.56 7.4 5.81 6.94 7.52
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 509.74 1.09 5.25 0.97 4.02 5.58 9.48 7.6 6.61 6.9 7.52
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 143.48 2.17 2.02 2.82 7.26 1.7 9.2 11.41 9.78 7.89 8.89
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 198.71 0.44 4.61 1.1 3.04 4.8 9.11 - - - 8.01
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,272.4 0.61 4.9 1.35 3.77 5.23 9.11 7.38 5.64 6.9 5.14
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 14,210.69 0.21 3.95 0.76 2.29 4.45 9.02 8.36 5.99 6.03 6.44
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,497.26 2.11 0.7 3.44 7.6 -1.28 8.86 12.91 11.64 8.14 10.72
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 49.98 1.9 4.53 0.43 3.52 4.45 8.85 7.05 4.64 6.02 6.61
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,587.98 2.12 -2.37 9.83 16.91 -5.79 8.63 20.31 - - 20.65
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 326.95 0.44 6.51 4.84 11.94 2.3 8.56 16.4 20.57 - 21.98
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 2,834.01 0.34 3.89 0.91 2.57 4.27 8.1 7.09 5.47 6.74 5.01
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 281.5 1.7 3.68 -0.44 2.95 3.47 8.0 6.86 4.8 6.73 7.78
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,664.97 0.48 3.61 0.84 2.32 3.99 7.74 7.07 5.69 - 5.76
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 146.2 0.48 2.9 0.95 2.95 2.56 7.69 7.82 7.3 6.51 7.11
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,095.25 1.72 3.56 11.26 19.84 -1.34 7.42 28.52 30.07 16.96 16.9
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,474.49 1.86 -0.94 9.85 17.47 -4.57 7.38 - - - 30.15
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 14,210.69 0.21 3.2 0.64 1.87 3.61 7.26 6.94 5.49 6.23 6.79
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 3,906 1.92 -6.28 9.92 19.57 -8.59 7.24 23.41 24.71 - 17.09
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,124.56 1.88 -1.12 9.41 17.42 -3.99 7.18 17.69 17.97 11.34 12.61
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,340.75 0.91 2.99 0.49 1.6 3.41 6.61 6.64 5.39 5.76 6.0
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 63.32 1.55 24.86 5.18 10.81 16.53 6.56 0.54 0.57 1.22 -2.32
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 648.51 1.51 -4.08 3.2 7.1 -3.69 6.52 13.15 14.7 8.68 9.05
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 2,086.45 0.16 2.68 0.49 1.48 3.07 6.38 6.32 5.04 - 4.96
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,042.98 1.87 -3.21 6.62 14.72 -5.07 6.24 - - - 13.32
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,808.98 2.14 -0.83 4.61 11.42 -5.18 5.79 17.96 19.6 12.38 18.62
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 56.71 1.43 8.04 7.17 6.73 2.51 5.65 7.84 - - 1.69
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 14,736.99 1.69 -5.79 14.46 21.17 -9.06 3.32 25.66 36.23 19.75 21.09
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,639.69 2.07 -3.35 8.46 12.25 -6.6 - - - - -3.12
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 578.78 2.39 - 10.69 17.58 - - - - - 17.23
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,250.35 2.06 -0.65 11.58 18.8 -5.93 -0.96 29.18 31.52 16.1 9.24
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 128.82 0.79 1.1 10.21 16.55 -6.02 -1.61 21.78 21.93 - 22.83

1 ITEMS
TO COMPARE