info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 59.74 0.98 6.76 0.58 1.13 1.56 7.74 7.47 5.68 6.6 6.66
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 84.66 1.1 6.72 0.45 1.29 2.94 7.67 6.95 - - 6.65
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 229.83 0.88 6.38 0.48 1.46 3.27 7.43 7.09 5.6 6.19 7.22
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 31.02 1.09 6.29 0.4 0.77 1.46 7.26 7.49 4.69 4.04 6.26
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 1,620.53 0.26 5.5 0.47 1.41 2.96 6.57 6.9 5.65 6.13 7.38
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 356.31 1.08 4.93 0.52 1.24 2.57 5.91 6.6 5.14 5.15 6.41
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 119.06 0.15 4.83 0.44 1.32 2.66 5.84 6.3 5.23 - 4.96
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 337.48 2.34 - 1.41 4.68 - - - - - 3.53
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 291.76 2.38 -0.66 0.72 5.52 9.18 -1.77 18.54 19.31 13.98 4.1
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 213.21 2.37 1.32 0.53 4.91 10.43 -1.8 19.63 21.4 16.16 9.51
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 485.42 2.39 2.31 1.82 4.89 8.07 -1.94 15.22 16.23 11.47 9.51
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,430.93 2.07 -1.62 -1.5 0.9 9.13 -2.92 - - - 24.61
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 796.65 2.26 -1.74 0.41 2.2 6.28 -3.33 19.48 20.18 12.65 12.17
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 731.88 2.28 -3.57 0.91 3.22 12.72 -5.53 - - - 1.46
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 6,014.96 1.78 -6.04 -0.66 1.86 4.49 -7.59 21.03 24.42 17.0 14.24
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,003.05 2.23 -3.87 -0.29 0.92 5.98 -8.14 22.45 24.23 16.79 7.42

1 ITEMS
TO COMPARE