info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 44.66 0.97 4.87 2.61 4.16 6.05 11.22 7.44 6.38 6.9 6.74
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 23.79 1.06 4.49 2.28 3.82 5.66 10.8 6.95 5.4 4.13 6.31
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 117.64 1.09 3.43 1.61 2.93 4.5 8.74 - - - 6.78
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 218.19 0.73 2.78 1.08 2.33 4.01 7.83 6.54 9.49 6.29 7.23
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,693.98 0.26 2.29 0.67 1.83 3.56 7.19 6.74 5.37 6.25 7.4
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 186.87 1.07 2.23 0.78 1.71 3.37 6.93 6.28 4.79 5.23 6.45
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 150.76 0.15 1.93 0.5 1.51 3.13 6.43 6.23 4.97 - 4.92
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 181.11 2.37 -7.54 0.9 0.04 -7.03 4.98 18.76 26.9 14.87 9.23
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,249.12 2.12 -9.65 2.25 -1.13 -7.22 4.65 - - - 26.29
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,263 1.81 -9.74 2.4 -2.21 -7.79 3.7 23.6 28.36 16.2 14.45
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 764.28 2.29 -6.35 1.83 0.63 -6.55 3.49 20.74 27.81 11.91 12.22
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 983.86 2.24 -8.54 3.14 -1.31 -8.41 1.08 23.58 29.83 15.98 7.37
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 245.63 2.37 -9.41 -0.69 -1.8 -7.75 0.08 17.93 22.06 12.57 3.67
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 01-06-2024 594 2.34 -11.94 3.43 -1.07 -7.81 - - - - -6.85
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 489.61 2.37 -5.23 1.03 0.2 -7.5 -1.65 15.26 18.64 10.29 9.41

1 ITEMS
TO COMPARE