info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 101.96 1.09 5.29 0.07 1.07 4.31 7.86 - - - 6.68
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 60.88 0.98 5.25 -0.55 -0.48 4.1 7.83 7.15 5.7 6.64 6.66
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 226.99 0.72 5.0 0.43 1.65 4.04 7.77 6.94 5.53 6.23 7.23
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 31.3 1.09 4.95 -0.8 -0.5 3.7 7.46 6.85 4.71 4.1 6.26
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 3,293.64 0.26 4.22 0.46 1.51 3.25 6.88 6.9 5.53 6.18 7.39
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 318.81 1.08 3.74 0.4 1.4 2.78 6.15 6.53 5.03 5.16 6.42
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 141.26 0.15 3.64 0.44 1.32 2.77 6.08 6.32 5.13 - 4.95
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 0 2.34 - - - - - - - - 0.83
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,433.58 2.06 -2.53 -2.16 2.81 13.25 -2.81 - - - 26.4
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 208.22 2.37 -2.14 -1.74 2.44 10.43 -4.42 18.58 22.64 14.48 9.42
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 735.23 2.28 -8.31 -5.82 0.51 12.34 -5.69 - - - -2.62
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 842.35 2.23 -3.98 -2.67 0.83 7.22 -6.01 19.56 20.83 11.91 12.18
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 285.92 2.38 -4.98 -0.28 0.59 9.46 -6.2 17.73 19.1 12.46 3.89
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 513.35 2.38 -0.6 -0.49 1.14 8.58 -7.45 15.0 16.7 10.47 9.48
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 6,143.49 1.79 -7.41 -1.64 -0.92 6.31 -8.53 21.29 24.88 15.4 14.34
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,073.19 2.19 -5.63 -5.16 -2.04 7.97 -10.72 22.9 25.26 15.5 7.4

1 ITEMS
TO COMPARE