info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 47.51 0.97 5.26 0.39 3.81 5.37 9.91 7.56 6.12 6.81 6.72
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 22.84 1.1 5.3 0.62 3.64 5.42 9.85 7.82 5.31 4.37 6.31
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 121.19 1.09 4.55 0.97 3.23 4.72 8.72 - - - 6.86
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 233.77 0.72 3.86 0.88 2.51 4.18 7.98 6.87 9.46 6.28 7.24
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,680.18 0.26 3.17 0.6 1.81 3.53 7.14 6.86 5.45 6.23 7.4
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 181.71 1.06 2.82 0.64 1.53 3.15 6.4 6.37 4.85 5.18 6.43
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 98.82 0.15 2.67 0.46 1.44 3.02 6.31 6.3 5.05 - 4.94
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 189.03 2.38 -2.93 2.86 11.32 -5.96 2.09 22.74 25.89 15.31 9.47
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,390.52 2.05 -3.77 4.67 14.91 -4.57 0.73 - - - 27.91
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 259.78 2.37 -5.54 1.21 9.28 -7.85 0.27 21.76 21.22 13.01 3.89
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 01-06-2024 631.08 2.27 -5.25 6.89 16.93 -7.91 - - - - 0.23
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 803.24 2.22 -2.96 2.82 9.67 -5.45 -0.2 23.87 27.17 12.58 12.3
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,034.62 2.18 -2.86 3.63 14.77 -5.85 -0.45 28.28 29.15 16.76 7.57
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,625 1.77 -7.18 1.55 10.63 -9.35 -2.29 26.56 27.29 16.4 14.52
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 504.17 2.36 -1.2 1.89 10.68 -5.94 -2.66 18.63 18.68 10.94 9.52

1 ITEMS
TO COMPARE