info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,018.23 0.45 69.38 -0.76 29.65 52.7 56.32 - - - 29.11
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 371.81 0.6 68.06 -1.08 29.64 51.87 55.37 - - - 27.85
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,153.13 0.5 55.48 1.04 19.7 22.52 51.76 31.6 16.52 15.11 11.04
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,716.72 0.62 24.95 2.64 12.32 34.88 34.28 36.31 - - 18.81
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 163.09 1.62 36.46 0.08 16.81 32.9 29.85 18.94 8.7 8.64 6.29
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 17.78 1.52 8.12 25.99 20.23 23.05 - - 4.92
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 67.21 0.73 23.48 2.96 7.25 15.19 18.51 - - - 23.76
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,963.8 1.08 12.49 2.99 7.24 12.07 13.0 19.85 20.31 15.15 16.34
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 90.78 1.36 19.97 -1.67 8.34 16.29 12.92 9.99 - - 2.49
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,958.44 1.72 13.19 -0.08 9.44 15.08 11.24 - - - 18.79
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.85 8.13 1.07 3.41 14.81 10.85 23.1 23.23 - 21.75
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 682.54 1.71 8.51 0.59 2.28 4.66 8.99 7.67 5.85 6.82 7.43
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,836.6 1.63 8.1 0.62 2.15 4.05 8.72 8.15 6.39 7.04 7.59
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 450.74 0.4 7.45 0.54 1.62 3.71 8.6 - - - 8.7
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.82 0.39 7.15 0.47 1.18 1.94 8.39 - - - 9.08
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,988.76 0.63 7.36 0.53 1.57 3.71 8.33 7.93 6.31 - 7.0
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,545.56 0.68 7.29 0.56 1.51 3.19 8.32 7.83 6.15 7.34 7.4
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.34 0.4 7.37 0.62 1.24 3.29 8.3 7.97 - - 7.97
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,239.19 2.13 11.56 1.88 4.41 7.76 8.01 - - - 18.38
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,800.08 0.75 6.93 0.63 1.46 2.99 7.95 7.62 6.03 7.41 7.33
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,340.48 0.35 6.81 0.57 1.27 3.16 7.74 7.85 - - 6.29
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,155.53 1.12 6.78 0.52 1.34 2.87 7.73 7.37 5.6 6.86 7.37
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 6,345.9 0.0 6.63 0.59 1.48 3.1 7.65 - - - 8.09
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,820.86 0.35 6.45 0.46 1.44 3.3 7.54 7.52 6.1 6.68 7.07
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 17.78 0.1 9.33 0.94 4.9 8.66 7.37 16.74 - - 16.45
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,937.18 0.36 6.47 0.98 0.09 1.58 7.34 8.66 - - 7.04
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,043.91 1.18 6.3 0.53 1.43 3.26 7.3 7.11 5.65 6.85 7.0
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.77 0.41 6.28 0.43 1.33 3.15 7.13 - - - 7.3
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 188.02 0.43 6.02 1.03 0.7 1.13 7.01 - - - 8.35
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,562.31 2.07 7.12 0.56 5.77 12.46 6.99 - - - 20.46
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,340.44 0.83 5.95 0.47 1.42 3.16 6.98 7.0 5.63 6.45 7.2
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,782.37 1.76 6.36 0.26 3.53 6.1 6.71 11.58 11.27 9.46 9.34
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,473.72 0.31 5.58 0.47 1.43 2.99 6.65 6.95 5.64 6.11 6.86
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,696.84 1.89 9.84 0.71 5.42 11.35 6.59 15.62 18.94 - 16.54
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 71,517.53 1.05 5.45 0.55 1.29 2.77 6.5 7.27 5.92 5.92 6.89
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 79.95 0.05 6.35 3.28 6.2 12.31 6.46 25.03 - - 21.14
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 8,619.27 0.16 4.92 0.45 1.34 2.72 5.94 6.35 5.24 - 5.05
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,075.29 1.66 5.12 0.13 0.67 0.95 5.88 7.1 5.18 6.54 8.21
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,829.26 1.33 5.27 -0.27 0.98 0.66 5.67 7.5 5.5 7.59 7.92
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 31.14 0.96 -4.99 -1.63 -3.81 -1.3 5.65 - - - -3.29
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,182.35 2.0 5.02 0.38 6.08 13.91 5.52 - - - 5.75
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 54,083.13 1.44 7.71 0.32 2.56 7.63 5.47 15.87 18.18 14.13 14.22
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 58.78 0.86 5.46 3.21 5.95 11.79 5.42 - - - 1.64
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,475.08 1.66 4.84 0.71 2.36 4.37 4.86 11.85 11.61 - 10.62
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 958.76 0.35 8.6 1.79 3.96 5.39 4.82 12.59 - - 12.22
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 180.59 0.09 8.31 1.94 4.34 6.57 4.76 16.65 - - 15.95
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,426.76 1.73 6.77 1.33 3.96 6.17 4.55 15.01 17.61 13.09 18.55
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,096.53 1.66 4.32 0.07 1.66 2.03 4.28 10.07 10.52 9.44 8.43
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,513.69 1.96 5.8 0.85 6.42 12.84 3.88 19.56 - - 19.79
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,948.83 1.93 4.88 0.02 2.8 10.9 3.81 17.23 - - 17.36
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 122.45 0.94 7.46 1.85 4.09 6.08 3.78 - - - 6.46
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 20,284.98 1.62 4.32 0.84 7.07 13.15 3.71 22.52 - - 18.12
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,116.15 1.75 4.11 -0.44 2.7 8.81 3.64 15.01 17.89 13.3 12.3
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 149.34 0.62 2.66 -0.61 -0.46 -2.42 3.28 - - - 5.64
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 37.06 0.3 8.55 0.36 6.01 12.35 2.9 15.23 - - 15.42
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 58,299.59 1.39 2.01 -1.57 1.7 13.76 2.67 21.06 26.08 18.06 15.08
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 28,380.64 1.57 4.02 0.5 3.95 9.55 2.63 18.24 21.28 15.74 18.24
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,459.28 1.48 2.01 -0.97 -0.41 -2.68 2.59 6.22 4.74 6.81 7.07
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,459.28 1.48 2.01 -0.97 -0.41 -2.68 2.59 6.22 4.74 6.8 8.74
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,715.62 1.85 5.08 0.48 4.16 9.98 2.36 20.52 22.42 16.3 14.41
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 850.26 2.29 6.24 0.78 4.2 7.01 2.1 13.28 - - 12.0
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 79.58 1.03 9.11 1.62 7.52 12.06 1.16 - - - -2.81
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 229 2.42 - 0.39 3.21 3.01 - - - - 3.01
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 35.09 0.34 - 0.51 1.51 3.46 - - - - 5.85
Kotak MSCI India ETF ETFs 19-02-2025 613.34 0.4 - 1.79 4.16 6.5 - - - - 14.76
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.78 0.25 - 0.83 4.97 8.98 - - - - 20.44
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 118.27 0.47 - 1.62 6.01 9.01 - - - - 12.7
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 473.07 0.35 - 0.46 1.47 3.18 - - - - 4.62
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.64 0.1 - 1.77 4.0 11.84 - - - - 15.98
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 9.57 0.63 - 1.69 3.8 11.37 - - - - 12.99
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 22.07 0.72 10.24 1.15 5.34 7.94 - - - - 10.39
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 18.69 0.92 - 2.19 3.23 1.47 - - - - 1.27
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.17 0.25 - 0.84 3.71 - - - - - 0.33
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 12.56 0.6 - 0.8 3.57 - - - - - 0.64
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 359.91 0.35 - 0.56 1.65 - - - - - 1.99
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,376.24 2.13 - -0.29 - - - - - - 0.89
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 10.66 0.94 - 0.87 - - - - - - -1.12
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.48 - - - - - - 0.67
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 0 0.0 - - - - - - - - -1.6
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 0 0.0 - - - - - - - - 1.02
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 33.61 0.63 - 0.15 1.63 12.24 - - - - 9.13
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 12.61 0.31 - 1.94 3.58 4.07 - - - - 10.95
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 18.98 0.72 6.99 0.78 4.8 8.66 - - - - 7.07
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 504.15 2.41 13.65 -2.41 6.47 20.51 - - - - 13.04
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,278.37 1.76 0.74 0.02 2.7 6.09 -0.98 14.96 19.39 14.46 13.07
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 464.13 2.4 -4.53 1.93 1.61 6.02 -1.6 - - - 17.7
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 594.73 1.81 2.44 0.35 4.15 5.62 -1.81 - - - 19.99
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 762.24 0.57 2.02 1.04 4.71 8.81 -2.61 16.96 - - 16.51
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,340.71 2.0 -2.41 1.35 3.43 12.35 -3.11 21.16 30.56 16.07 14.39
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,869.04 2.06 -1.45 - 5.45 9.96 -3.21 - - - -1.58
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.34 0.72 -4.08 -0.15 -0.3 6.81 -3.29 - - - 13.27
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 576.53 2.4 -8.81 4.24 1.9 4.97 -4.52 - - - 8.42
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 160.5 0.9 -2.4 2.21 2.68 12.03 -4.55 - - - 30.43
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 259.94 0.93 -4.67 1.47 2.06 8.12 -5.55 - - - -7.93
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,480.17 1.65 -6.21 -0.4 0.42 9.19 -8.7 15.82 25.32 17.32 16.98
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 493.79 0.79 -4.78 1.58 3.78 6.94 -11.34 - - - 17.05
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 708.46 0.3 -9.78 0.97 -0.26 8.89 -11.51 17.54 - - 9.7
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 358.34 0.09 -16.52 2.55 3.41 0.21 -13.96 9.24 - - 9.56

1 ITEMS
TO COMPARE