info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 457.32 0.41 29.74 1.87 6.98 15.68 40.39 23.42 12.4 13.64 8.43
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 213.98 0.68 29.99 1.68 6.33 14.82 39.36 22.94 11.75 12.4 7.63
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,102.07 0.17 5.42 -0.9 -0.47 4.09 8.64 8.18 5.56 7.17 7.23
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,851.38 0.78 5.54 -0.04 0.93 4.56 8.41 7.1 5.49 6.73 7.13
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 275.43 2.45 9.21 -2.35 1.99 17.0 8.14 10.83 17.23 7.11 7.11
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 168.26 1.32 5.17 -0.05 0.98 4.22 7.85 6.7 5.14 - 5.82
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 204.28 1.22 4.81 -0.54 -0.32 3.71 7.76 7.42 5.15 6.32 7.86
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,730.3 0.96 4.75 0.37 1.56 3.85 7.42 6.75 5.51 6.11 6.43
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 90.98 2.45 -2.81 -1.04 5.82 8.93 7.15 19.81 14.5 - 18.28
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 29.04 2.33 5.75 -0.57 1.04 9.89 6.95 9.04 9.87 6.82 7.3
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 220.83 0.95 4.37 0.41 1.57 3.46 6.95 6.58 5.49 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 12,209.7 0.3 4.22 0.46 1.5 3.26 6.91 6.94 5.53 6.16 6.88
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,055.87 0.49 4.51 0.44 1.76 3.73 6.69 6.2 - - 6.18
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 191.72 0.99 3.99 0.41 1.37 2.97 6.46 6.6 5.21 - 5.13
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 866.33 0.15 3.69 0.45 1.34 2.82 6.13 6.32 5.11 - 4.93
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 80.54 1.48 1.77 -2.3 -3.43 1.15 4.09 5.76 4.52 6.51 7.11
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 80.54 1.48 1.77 -2.3 -3.43 1.15 4.09 5.76 4.52 6.53 5.79
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 50.64 2.31 2.34 -0.74 -0.54 2.67 3.98 5.91 6.18 6.24 8.0
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 827.64 2.27 1.99 -2.67 -1.57 6.6 3.84 9.35 - - 8.35
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 814.19 0.11 5.01 -0.45 -0.54 7.86 2.15 11.72 17.37 - 13.67
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 528.95 2.48 2.76 -1.11 1.07 12.02 2.02 12.24 13.75 8.64 9.0
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 332.95 1.08 5.64 -0.24 -0.09 8.74 1.57 11.57 16.99 11.17 13.03
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,114.91 2.15 -0.09 -0.56 0.68 10.32 1.15 14.71 18.82 10.9 10.47
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 88.7 1.15 4.33 -0.54 -0.8 7.29 1.13 10.64 16.2 11.25 13.16
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 741.49 0.28 4.94 -0.31 0.25 9.99 0.6 12.59 18.13 - 14.63
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,459.14 2.14 3.12 -0.62 -0.01 11.47 0.07 11.47 16.88 10.32 5.91
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 649.25 2.22 - -1.38 2.06 11.73 - - - - 11.73
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 862.23 2.23 0.56 -4.15 1.96 20.61 - - - - -3.21
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 713.23 0.16 0.16 -3.29 0.33 15.04 -0.66 - - - 10.64
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,678.95 2.03 -1.9 -1.72 1.66 14.53 -0.74 - - - 20.28
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,100.87 1.91 -1.49 -1.78 0.61 13.12 -1.62 15.17 20.59 13.66 13.67
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.84 2.34 -0.23 -2.9 -0.08 13.52 -2.05 19.92 21.36 - 18.06
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 164.83 2.52 1.46 -5.3 -2.04 10.34 -3.09 10.38 15.69 - 10.02
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,021.23 2.29 -3.21 -1.76 5.42 12.51 -3.15 12.15 16.91 9.9 7.8
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 337.69 2.5 -2.77 -3.05 1.32 13.82 -3.63 18.47 22.22 - 13.13
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.64 2.45 -6.53 -2.55 1.0 6.39 -3.83 10.05 13.02 8.09 5.0
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,038.27 2.2 -5.54 -4.47 1.41 21.62 -5.46 26.47 30.98 14.54 9.44
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 169.84 2.47 -10.82 -4.1 0.44 8.63 -6.61 13.17 18.69 - 12.94
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 97.63 0.91 -0.69 -0.98 0.87 13.56 -7.56 15.31 19.08 11.75 11.39
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 618.13 2.38 -13.26 -5.91 0.72 11.38 -8.34 17.3 28.08 - 14.19

1 ITEMS
TO COMPARE