info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund ETFs 09-11-2011 330.47 0.41 26.1 0.41 12.57 24.64 34.86 23.0 14.89 12.84 8.32
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 125.45 0.66 26.2 -0.42 11.05 24.6 33.72 22.23 13.35 11.57 7.5
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 84.18 2.45 -5.55 5.17 7.5 -5.46 15.85 20.64 16.92 - 18.34
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 671.22 0.16 4.46 12.18 23.22 1.03 12.37 - - - 15.93
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 760.6 2.27 5.22 6.07 10.77 3.61 11.89 12.91 - - 9.76
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,525.34 0.16 5.72 0.66 4.09 5.8 11.55 9.53 5.76 7.43 7.4
LIC MF Multi Cap Fund-Regular Plan-Growth Equity: Multi Cap 31-10-2022 1,433.33 2.04 -0.2 10.3 16.47 -2.55 11.47 - - - 22.71
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 132.12 2.52 7.77 12.9 18.95 1.83 11.07 16.87 20.11 - 11.17
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 19.34 2.35 6.24 4.27 9.89 4.72 10.7 11.19 11.06 7.15 7.43
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 509.45 2.35 3.56 11.24 17.42 -0.58 10.49 26.27 25.62 - 19.33
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,088.04 2.15 0.89 6.17 11.13 -1.46 10.47 19.85 20.94 12.08 10.58
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 198.05 1.22 5.35 0.98 4.39 5.37 10.46 8.52 5.57 6.57 7.94
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,894.28 1.91 1.12 10.08 15.7 -1.54 10.23 20.67 23.83 15.11 14.23
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 886.7 2.16 -1.36 17.19 22.65 -4.37 10.09 32.72 34.08 15.51 9.82
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,828.81 0.78 5.21 1.37 4.12 5.34 9.83 7.38 5.83 6.83 7.19
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 263.97 2.42 11.2 9.66 19.65 5.06 9.8 17.68 19.14 8.11 7.44
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 209.15 1.32 4.7 1.12 3.45 4.87 9.06 6.97 5.41 - 5.92
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 506.43 2.48 4.02 7.33 13.87 0.58 8.83 15.92 15.82 9.18 9.09
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 797.34 0.1 5.97 4.06 11.56 1.58 8.78 16.18 20.5 - 14.07
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,436.91 2.12 4.83 6.64 15.05 0.8 8.63 16.38 19.7 11.37 6.01
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 306.3 2.48 0.98 12.19 18.27 -0.67 8.57 25.64 26.49 - 13.96
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 50.62 2.25 3.72 2.74 4.94 2.82 8.49 7.88 7.18 6.6 8.11
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 92.41 1.48 3.51 -0.71 2.79 3.38 8.06 6.83 5.06 6.93 7.24
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 92.41 1.48 3.51 -0.71 2.79 3.38 8.06 6.83 5.06 6.95 5.93
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 326.68 1.01 6.27 4.77 11.81 2.05 7.96 15.79 19.95 11.73 13.18
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,975.56 0.96 3.75 0.87 2.53 4.1 7.78 6.73 5.83 6.16 6.44
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 87.51 1.08 5.48 3.96 11.25 1.06 7.7 15.06 19.28 11.79 13.33
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 9,366.68 0.3 3.14 0.61 1.82 3.54 7.2 6.89 5.45 6.21 6.89
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 263.71 0.95 3.31 0.73 2.09 3.66 7.16 6.55 5.56 - 5.47
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 722 0.28 5.65 5.74 12.86 1.09 7.02 17.24 21.12 - 15.03
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 436.85 0.49 3.37 0.86 2.31 3.72 6.6 - - - 6.2
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 216.51 0.99 2.98 0.42 1.57 3.33 6.54 6.41 5.06 - 5.13
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 410.31 0.15 2.68 0.49 1.48 3.06 6.36 6.29 5.01 - 4.92
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 517.66 2.38 -10.58 12.23 15.54 -12.26 4.17 22.79 32.6 - 14.99
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 152.58 2.41 -7.88 11.48 16.08 -10.78 3.77 18.77 22.25 - 13.87
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 14.71 2.45 -5.13 9.79 11.16 -7.16 3.61 14.07 15.19 8.64 5.11
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 927.32 2.28 -4.76 10.68 13.93 -8.28 0.46 16.19 18.89 10.48 7.8
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 784.02 2.21 2.74 13.98 21.27 -0.64 - - - - -1.11
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 537.34 2.25 - 6.33 12.68 - - - - - 12.27
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 93.73 0.9 1.12 10.17 16.59 -5.86 -1.54 21.88 21.78 13.26 11.69

1 ITEMS
TO COMPARE