info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 708.81 0.41 56.98 1.65 20.4 24.66 53.15 32.97 17.71 15.77 9.77
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 372.45 0.68 56.61 0.61 19.87 21.81 51.97 31.86 17.47 14.47 9.03
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 270.59 2.45 13.2 2.11 4.79 10.39 9.63 11.21 14.58 9.08 7.32
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,248.29 0.17 6.92 0.55 1.01 1.67 8.26 8.76 5.46 7.1 7.22
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,909.36 0.78 7.07 0.55 1.33 2.95 7.98 7.46 5.51 6.74 7.13
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 151.13 1.32 6.63 0.48 1.22 2.9 7.58 7.08 5.15 - 5.84
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,705.18 0.94 6.1 0.47 1.41 3.13 7.13 6.9 5.58 6.07 6.42
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 29.82 2.33 7.54 0.48 2.3 5.67 6.98 9.37 9.6 6.99 7.31
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 204.18 1.22 5.89 0.47 0.61 1.24 6.84 7.69 5.18 6.27 7.83
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,130.05 0.49 5.87 0.47 1.46 3.29 6.77 6.38 - - 6.18
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 217.17 0.95 5.6 0.41 1.33 2.96 6.59 6.59 5.54 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,105.11 0.3 5.51 0.47 1.42 2.96 6.58 6.95 5.65 6.12 6.87
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 224.74 0.99 5.18 0.49 1.22 2.56 6.15 6.66 5.31 - 5.14
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 565.57 0.15 4.91 0.45 1.34 2.71 5.91 6.31 5.22 - 4.95
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 741.35 0.11 7.75 1.96 3.65 4.25 4.75 12.2 15.96 - 13.65
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 48.97 2.31 4.21 1.01 1.6 2.64 4.66 6.72 6.16 6.44 8.01
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.81 1.08 8.2 1.72 3.76 5.04 4.36 12.13 15.8 12.15 13.02
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 704.83 0.16 4.31 2.55 4.85 11.58 4.04 - - - 11.83
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 737.87 0.28 7.74 1.67 4.13 6.08 3.9 13.31 17.12 - 14.59
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 88.17 1.15 6.8 1.87 3.37 3.7 3.68 11.13 14.82 12.19 13.14
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 804.01 2.28 3.24 0.36 1.42 3.62 3.32 9.67 - - 8.2
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.63 1.48 2.48 -0.75 -0.4 -2.42 3.15 6.11 4.25 6.4 7.08
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.63 1.48 2.48 -0.75 -0.4 -2.42 3.15 6.11 4.25 6.42 5.77
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 522.2 2.48 4.62 0.48 3.0 7.6 2.62 13.13 12.99 9.64 9.0
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,715.77 2.02 1.5 0.96 4.07 12.53 2.43 20.07 - - 20.03
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.32 2.15 4.6 1.07 3.12 5.16 2.32 11.8 15.58 11.48 5.92
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 835.44 2.24 4.24 -0.37 3.85 16.28 1.21 - - - 0.32
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 167.99 2.52 4.46 -0.36 3.34 8.43 0.77 11.24 15.16 - 10.13
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 659.94 2.33 3.17 0.62 3.85 10.37 0.41 20.62 21.01 - 18.01
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,087 2.16 0.36 0.67 2.22 4.84 0.31 14.72 17.17 11.82 10.4
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,032.01 2.28 2.11 0.92 7.15 17.6 0.06 14.19 16.72 11.39 7.93
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 731.36 2.17 - 0.85 7.38 12.18 - - - - 19.35
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,046.84 1.91 -0.3 0.36 2.43 7.91 -1.04 16.19 18.86 14.97 13.5
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 334.8 2.5 -1.06 0.51 2.7 10.45 -1.05 19.3 21.0 - 13.01
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 85.19 2.45 -1.86 1.43 3.08 7.84 -2.05 18.95 14.11 - 17.8
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,025.34 2.21 -2.1 0.27 3.21 16.76 -2.51 28.5 30.13 16.24 9.53
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 99.31 0.91 2.02 1.01 4.64 8.78 -2.78 16.73 19.38 13.11 11.42
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.18 2.45 -4.7 0.88 3.01 9.56 -2.87 10.96 11.66 8.72 5.04
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 194.94 2.47 -7.66 0.69 3.58 11.51 -5.44 14.04 17.91 - 13.07
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 632.29 2.38 -11.27 -1.66 1.93 10.91 -9.72 17.18 26.65 - 14.1

1 ITEMS
TO COMPARE