info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund ETFs 09-11-2011 293.64 0.41 26.16 9.77 18.71 22.94 33.96 21.63 14.47 12.89 8.41
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 103.66 0.66 25.63 8.99 18.07 21.45 31.35 21.0 13.59 11.55 7.54
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 82.69 2.45 -5.92 0.84 - -3.55 19.98 16.3 17.74 - 18.68
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,088.39 2.16 -2.57 1.5 2.14 -1.14 14.99 15.46 21.22 11.58 10.5
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,383.23 2.07 -7.71 0.8 -0.99 -4.27 13.48 - - - 20.17
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 490.38 2.38 -3.22 2.58 3.15 -3.74 12.91 19.47 25.98 - 18.48
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,859.42 1.92 -5.49 0.7 1.14 -4.36 12.74 15.18 24.03 14.29 13.66
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,471.18 0.16 5.12 2.66 4.41 6.59 12.68 8.85 6.1 7.29 7.43
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 86.83 1.48 5.24 3.17 4.58 5.92 11.53 7.32 5.76 6.97 7.35
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 86.83 1.48 5.24 3.17 4.58 5.92 11.53 7.32 5.76 6.99 6.05
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 190.83 1.22 4.5 2.56 3.93 5.54 11.13 7.84 5.85 6.44 7.95
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 301.59 2.48 -8.22 0.62 -1.83 -6.67 11.01 17.51 26.84 - 12.88
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 756.75 2.31 1.19 1.44 3.19 2.33 10.97 10.59 - - 8.91
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 873.86 2.22 -12.67 -0.46 -2.64 -8.92 10.24 25.04 33.15 14.07 9.12
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 640.82 0.16 -3.84 4.61 3.26 -2.36 10.1 - - - 9.82
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,379.07 2.14 0.58 3.72 4.13 -0.68 9.89 12.02 20.28 10.93 5.89
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,701.81 0.78 3.87 2.13 3.42 4.94 9.48 6.83 5.98 6.75 7.16
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 766.89 0.1 2.26 2.32 4.85 -0.08 9.19 13.0 21.83 - 13.85
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 127.19 2.52 0.56 4.52 4.49 -2.62 9.17 11.73 20.49 - 10.34
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 19.12 2.32 3.13 2.48 3.86 4.4 9.03 8.88 11.2 6.75 7.28
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 110.64 1.32 3.49 1.77 3.07 4.6 8.95 6.29 5.56 - 5.85
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 50.24 2.25 1.39 1.28 1.47 2.1 8.69 6.55 7.14 6.36 8.06
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 315.65 1.01 2.47 2.38 4.89 -0.75 8.36 12.3 21.47 11.1 13.08
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 699.17 0.28 1.66 2.66 5.18 -1.39 8.19 13.18 22.61 - 14.77
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 497.21 2.49 -1.89 2.07 2.82 -2.27 8.11 11.7 15.77 8.22 8.94
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 84.12 1.08 1.92 2.24 4.57 -0.58 8.09 11.92 20.58 11.2 13.24
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 253.87 2.42 5.57 6.26 12.62 3.48 7.8 13.54 19.83 7.23 6.99
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,449.53 0.96 2.69 1.11 2.27 3.92 7.58 6.4 5.87 6.14 6.43
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 9,361.38 0.3 2.28 0.7 1.82 3.58 7.25 6.76 5.39 6.24 6.89
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 493.73 2.42 -15.35 0.77 -6.71 -9.65 7.22 17.38 32.68 - 14.45
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 306.8 0.95 2.38 0.85 1.98 3.57 7.04 6.32 5.48 - 5.43
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 329.15 0.99 2.28 0.77 1.73 3.48 6.9 6.29 4.99 - 5.12
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 410.07 0.2 1.95 0.51 1.52 3.15 6.47 6.22 4.94 - 4.9
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 152.25 0.49 2.28 0.96 1.91 3.34 6.28 - - - 6.09
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 148.9 2.41 -13.57 0.28 -5.21 -8.59 5.02 13.14 22.27 - 13.07
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 14.85 2.45 -8.84 -0.17 -4.5 -5.43 4.86 10.97 15.67 8.09 4.96
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 91.22 0.9 -3.16 3.49 5.38 -7.0 3.81 14.99 22.92 12.74 11.46
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 919.64 2.31 -9.88 1.35 -3.66 -10.0 2.41 11.45 19.15 9.75 7.64
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 768.32 2.26 -8.27 0.81 -1.59 -9.41 - - - - -11.7
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 499.8 2.3 - 2.9 - - - - - - 8.42

1 ITEMS
TO COMPARE