info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 24.69 1.37 10.4 3.98 4.37 9.09 14.58 -0.63 - - -3.37
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 601.02 2.04 7.1 2.3 9.32 4.5 10.3 - - - 14.51
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 1,703.84 2.03 4.19 1.17 10.6 1.03 9.58 19.46 21.97 - 18.29
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 76.08 1.25 4.34 0.84 3.0 4.59 8.74 7.14 - - 5.81
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 82.47 1.57 4.38 0.4 3.27 4.39 8.58 7.29 5.0 - 5.38
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 625.23 1.09 3.67 0.84 2.42 3.99 7.68 6.79 5.49 - 6.05
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 203.56 0.7 3.49 0.78 2.15 3.84 7.54 6.92 5.58 - 5.76
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 1,314.41 0.25 3.19 0.58 1.81 3.56 7.22 6.94 5.52 - 6.07
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 161.79 0.2 2.71 0.47 1.47 3.06 6.37 6.32 5.06 - 4.94
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 905.24 2.22 1.93 2.3 9.53 0.1 6.27 14.15 - - 11.04
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 668.53 2.31 5.12 -0.03 11.49 0.69 5.97 16.67 20.82 - 14.24
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 5,404.1 1.8 0.29 4.42 16.22 -1.85 5.8 22.56 28.0 - 16.75
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 569.9 2.36 2.8 1.18 5.52 1.54 5.78 10.38 13.04 - 8.8
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 98.68 1.22 2.47 0.57 1.35 2.78 5.56 5.45 - - 4.42
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,502.18 2.05 3.2 1.13 12.31 -0.74 5.19 19.72 - - 13.22
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 950.32 2.15 4.18 1.37 12.6 0.25 4.79 18.18 23.46 - 12.75
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,110.89 1.98 3.78 1.09 10.86 -0.11 4.4 22.83 - - 23.72
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 3,775.48 1.86 -1.52 3.51 14.49 -5.05 4.08 27.42 30.25 - 18.67
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Others 11-09-2023 1,219.85 2.11 1.0 2.78 13.75 -3.15 3.64 - - - 23.95
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 3,841.38 1.85 -4.68 6.81 17.23 -8.42 2.32 - - - 29.26
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,629.77 1.93 0.68 4.15 16.14 -1.9 1.29 19.27 25.49 - 19.85
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 873.66 2.24 1.99 4.31 14.38 -2.51 - - - - -4.11
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 375.37 2.37 - 3.26 12.87 - - - - - 12.62
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 495.26 2.38 -3.07 0.06 10.16 -5.09 -1.1 18.9 20.42 - 12.69

1 ITEMS
TO COMPARE