info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 87.84 0.52 31.31 14.57 4.3 3.3 81.86 17.73 - - 5.63
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 395.14 0.56 26.99 7.61 6.24 1.57 70.54 12.22 - - 3.38
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,983 0.44 17.17 6.5 19.42 12.74 69.75 52.0 - - 32.62
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 697.51 0.49 10.67 15.56 17.84 8.61 50.82 30.51 - - 23.25
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 10-05-2021 3,244.61 0.65 20.05 5.84 16.17 10.72 46.81 42.33 - - 26.58
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 145.08 0.35 32.45 0.84 18.85 16.75 40.22 - - - 21.28
Mirae Asset Gold ETF | Invest Online ETFs 10-02-2023 825.39 0.31 30.16 1.67 6.47 15.6 39.81 - - - 24.63
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 349.18 0.4 19.38 5.7 13.11 7.23 37.82 - - - 33.14
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 48.28 0.53 11.49 6.69 13.52 6.06 28.19 - - - 2.68
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 891.49 0.6 12.96 6.72 15.27 7.76 27.58 23.18 - - 19.07
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 431.17 0.12 12.96 -1.47 1.55 14.54 17.57 14.34 - - 13.22
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,042.45 2.03 10.12 -2.51 2.44 16.96 13.24 16.55 - - 16.35
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 256.74 0.1 9.58 -2.24 1.74 13.52 12.03 - - - 9.92
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,187.26 1.97 7.85 -0.93 2.5 9.63 9.9 - - - 12.91
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.63 0.09 5.96 -0.23 0.24 4.82 9.18 - - - 9.05
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 239.96 0.4 5.93 -0.16 0.39 4.83 9.03 - - - 9.05
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 74 0.49 5.98 0.34 1.51 4.8 8.78 - - - 8.21
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.24 0.67 5.3 0.11 1.01 4.51 8.26 7.11 - - 5.86
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 593.69 0.35 5.49 0.34 1.58 4.4 8.26 7.63 - - 6.55
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 937.6 1.1 5.47 0.21 1.32 4.48 8.22 7.03 5.52 - 6.4
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 47.99 0.81 5.12 0.08 0.96 4.26 8.03 7.03 5.48 - 5.42
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,462.99 0.41 4.96 0.43 1.77 4.06 7.84 7.09 - - 6.19
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,785.08 0.42 4.78 0.45 1.76 3.86 7.68 7.25 - - 5.87
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,971.74 0.85 4.87 0.4 1.71 4.0 7.63 6.95 5.52 6.0 4.83
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.69 0.36 4.88 0.43 1.68 3.93 7.62 - - - 7.37
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.13 1.02 5.06 0.32 1.57 4.17 7.57 6.52 4.67 - 5.93
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,897.56 0.19 4.25 0.46 1.54 3.3 6.97 6.97 5.59 6.11 6.3
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,574.27 1.36 4.78 -0.76 1.65 7.39 6.71 10.69 12.28 - 11.06
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,998.23 0.93 3.99 0.51 1.5 3.0 6.45 6.85 5.49 - 5.39
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 814.61 0.16 3.69 0.45 1.36 2.83 6.17 6.38 5.17 - 5.0
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,908.21 1.92 -1.61 -0.65 6.2 11.08 5.8 21.48 18.74 - 20.92
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 8,017.36 1.77 0.06 -1.7 2.1 10.67 5.5 10.26 16.94 - 16.14
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,896.51 2.06 4.48 -1.06 1.49 7.96 5.19 11.8 - - 11.8
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,995.31 1.91 2.36 -1.54 3.4 11.82 5.09 - - - 19.51
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,181.25 1.72 4.41 -1.53 1.85 10.24 4.05 12.82 15.91 12.13 12.22
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,975.32 1.52 4.3 -1.28 1.68 9.77 3.48 12.19 16.99 12.59 14.89
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,583 0.04 5.25 -1.52 0.64 8.28 3.28 12.86 18.47 - 14.5
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,943.36 1.86 2.84 -2.26 3.55 15.39 3.27 - - - 18.39
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 120.74 0.41 5.28 -1.42 0.73 9.52 3.09 12.23 - - 14.26
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.62 0.05 4.16 -1.79 -0.08 7.03 3.08 - - - 12.73
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 26,075.63 1.55 3.11 -2.36 2.51 12.34 3.06 15.6 21.22 - 17.71
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 98.97 0.44 4.95 -1.53 0.82 9.35 2.55 11.76 - - 13.9
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 43.55 0.33 4.76 -0.43 2.25 6.89 1.78 - - - 21.47
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,116.91 0.05 -0.19 -3.36 2.12 14.92 0.98 22.35 - - 23.19
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 17,030.61 1.66 1.35 -2.61 6.03 18.38 0.91 18.38 26.27 - 23.49
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 950.03 0.11 2.55 -1.94 1.0 9.92 0.82 14.76 - - 20.33
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,554.09 1.52 1.69 -2.63 2.57 13.15 0.24 14.85 20.95 16.46 19.47
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.49 0.35 - -1.62 6.01 - - - - - 22.35
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.56 0.85 1.31 -2.59 1.23 11.27 - - - - 1.51
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 111.55 0.63 29.44 1.49 6.07 14.81 - - - - 26.21
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 3.6 0.44 1.33 2.76 - - - - 4.61
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 35.13 0.7 2.0 -1.72 -2.96 1.59 - - - - 1.87
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 28.55 0.33 -0.8 0.34 4.61 12.26 - - - - -0.85
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 14.53 0.63 - 0.29 4.3 11.87 - - - - -4.83
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,021.73 1.99 - -3.51 6.4 17.02 - - - - 10.93
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 13.28 0.34 - -3.05 0.87 - - - - - 12.04
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.89 0.65 - -3.06 -0.06 - - - - - 7.38
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 46.45 0.15 0.52 -3.26 1.99 11.89 - - - - -4.39
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.05 0.69 - -1.52 4.94 - - - - - 15.84
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - -0.97 1.82 - - - - - 4.98
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.47 - - - - - - 0.87
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.35 - 0.43 - - - - - - 0.49
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - 4.69 - - - - - - 6.36
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 30.72 0.75 4.63 -1.59 0.44 7.8 - - - - 2.28
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.69 0.91 1.22 -2.62 1.23 10.11 - - - - -0.48
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.87 0.18 7.91 -0.72 6.85 20.21 - - - - 4.3
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 38.79 0.28 6.83 -1.89 2.18 12.88 - - - - -8.86
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,403.34 1.84 1.17 0.78 3.82 11.8 -1.43 17.11 21.75 15.21 16.76
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 204.82 0.53 2.76 -1.35 2.26 12.48 -2.42 19.62 - - 18.94
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.66 0.43 2.4 -1.36 1.52 11.87 -3.11 18.81 - - 17.28
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 760 0.05 -1.58 -2.31 1.9 12.25 -6.42 16.86 19.99 - 16.49
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.3 0.46 -7.29 -5.11 -1.04 11.92 -8.75 - - - -1.82
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 234.51 0.66 -7.78 -5.11 -1.27 11.66 -9.46 - - - -2.29
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.67 0.39 -2.01 -0.3 1.7 7.63 -10.01 - - - -11.22
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 133.72 0.1 -18.35 -6.24 -7.12 -14.81 -10.48 - - - 7.98
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 429.87 0.47 -5.7 -1.69 3.31 14.67 -10.72 - - - 23.05
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 215 0.63 -5.97 -1.6 3.33 14.23 -11.46 - - - -13.86
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 658.04 0.47 -11.13 -7.46 1.58 10.28 -11.87 - - - -0.67
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 213.92 0.64 -11.74 -7.52 1.39 9.62 -12.73 - - - -1.87

1 ITEMS
TO COMPARE