info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 86.79 0.52 19.13 1.65 -14.25 15.71 53.95 10.97 - - 3.02
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 05-12-2021 358.56 0.56 20.62 4.36 -11.9 17.04 47.64 8.15 - - 0.93
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,733 0.45 -0.68 9.93 9.21 3.76 41.9 47.34 - - 28.96
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 2,561.6 0.65 8.09 13.54 15.47 9.14 36.21 42.73 - - 24.61
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 768.56 0.31 25.13 -0.41 11.22 24.37 31.96 - - - 24.97
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 288.44 0.4 7.75 11.73 7.65 4.6 23.85 - - - 30.82
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 22-09-2021 583.19 0.49 -6.89 5.7 5.27 -5.03 23.58 25.62 - - 18.85
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 411.81 0.12 15.02 6.01 16.86 9.38 22.33 19.33 - - 14.35
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,946.52 2.05 12.38 8.34 18.73 7.49 17.88 22.08 - - 17.59
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,683 1.94 -5.47 4.8 8.03 -2.08 16.28 22.07 21.64 - 20.82
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 736.8 0.6 0.51 10.08 3.51 -0.41 16.18 21.57 - - 16.4
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 84.98 0.34 22.06 10.07 8.89 14.89 15.8 - - - 19.01
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 251.36 0.1 11.89 6.22 17.35 6.53 14.55 - - - 12.39
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,649.83 1.77 1.82 8.1 13.59 -1.73 13.77 13.23 21.31 - 16.99
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 1,910.56 1.98 7.97 4.57 9.82 6.05 12.83 - - - 14.85
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 240.63 0.4 6.04 1.01 4.42 6.17 11.69 - - - 9.75
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 90.95 0.1 5.76 0.7 4.09 5.9 11.53 - - - 9.77
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,481.59 1.87 4.61 10.16 16.37 0.53 11.12 - - - 21.56
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 992.34 0.05 3.81 11.87 19.85 0.9 10.68 28.61 - - 25.8
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 73 0.49 5.52 1.52 3.84 5.51 10.65 - - - 8.7
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 24,774.08 1.56 4.52 7.7 14.25 0.05 10.34 19.09 24.86 - 18.24
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,402.45 1.37 4.91 3.65 7.51 3.73 10.26 12.41 13.95 - 11.41
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 38,891.55 1.52 5.47 5.98 12.13 0.92 10.12 15.37 20.23 13.77 15.13
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 8,854.07 1.72 5.16 5.73 11.03 1.84 9.9 15.68 18.09 - 12.54
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 42.57 0.65 5.07 1.29 3.96 5.39 9.88 7.46 - - 6.07
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,658.3 1.93 3.64 9.15 14.18 0.8 9.86 - - - 21.88
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 46.59 0.81 5.07 1.42 4.04 5.41 9.78 7.45 - - 5.62
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 755.26 0.35 4.89 1.24 3.33 5.01 9.74 8.38 - - 6.74
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 401.28 1.12 5.1 1.36 3.75 5.34 9.63 7.34 5.84 - 6.51
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,811.12 2.06 5.06 4.34 8.61 3.25 9.4 - - - 12.83
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 123.28 0.1 -11.98 5.62 0.31 -14.93 9.23 - - - 15.52
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 119.37 0.41 6.83 5.28 12.43 2.32 8.94 15.6 - - 15.29
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,532 0.04 6.72 4.85 11.63 2.49 8.91 16.29 21.44 - 15.18
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 99.14 0.43 6.65 5.53 12.38 2.15 8.76 15.16 - - 14.9
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 119.27 1.02 4.5 1.31 3.29 4.7 8.69 7.2 4.64 - 6.0
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 19.9 0.05 6.04 4.12 11.31 1.65 8.62 - - - 15.83
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 15,414.99 1.67 2.43 12.38 18.99 -1.05 8.39 23.23 30.35 - 24.52
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 87.36 0.36 3.94 0.94 2.6 4.24 8.29 - - - 7.53
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,708.01 0.41 3.94 0.96 2.68 4.34 8.26 7.06 - - 6.22
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,784.29 0.85 3.96 1.04 2.74 4.32 8.21 6.99 5.75 6.04 4.83
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,681.12 0.42 3.67 0.84 2.38 4.09 8.01 7.2 - - 5.87
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 37,798.82 1.53 3.63 8.91 15.07 -0.86 7.52 18.86 24.75 18.09 19.88
Mirae Asset Diversified Equity Allocator Passive FOF Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 902.29 0.11 4.66 6.88 13.62 0.44 7.35 18.87 - - 21.71
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 8,684.21 0.2 3.16 0.61 1.85 3.59 7.25 6.92 5.5 6.16 6.31
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 42.19 0.33 3.71 3.73 9.5 1.51 6.68 - - - 22.95
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,054.14 0.93 2.9 0.42 1.57 3.28 6.65 6.68 - - 5.37
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 390.72 0.16 2.68 0.47 1.49 3.08 6.41 6.35 5.08 - 4.99
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,117.11 1.85 -0.27 5.22 12.44 -2.35 5.02 21.5 23.72 15.56 16.88
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 323.82 0.46 0.06 13.45 21.32 -4.84 3.74 - - - 4.58
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 215.95 0.66 -0.38 13.63 21.53 -5.12 2.53 - - - 4.92
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 211.02 0.5 4.24 7.81 13.23 -0.04 1.84 24.39 - - 20.4
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 108 0.46 4.03 7.69 12.92 -0.54 1.4 23.57 - - 18.85
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 635 0.05 1.49 10.15 15.12 -5.0 0.09 22.44 22.71 - 17.95
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 12.94 0.62 - 9.1 15.32 - - - - - -4.34
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 87.19 0.64 25.32 -0.21 11.25 24.75 - - - - 22.2
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 25.49 0.33 -0.38 9.38 15.76 - - - - - -0.51
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 41.42 0.7 3.54 -0.62 2.97 3.41 - - - - 3.41
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 350.58 0.16 2.6 0.47 1.44 3.0 - - - - 3.55
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 0 0.07 - - - - - - - - 2.16
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 1,385.75 2.05 - 11.76 17.67 - - - - - 11.07
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.66 0.36 - 9.67 - - - - - - 16.27
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8.29 0.64 - 8.1 - - - - - - 12.17
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.79 0.36 - 13.92 - - - - - - 24.03
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8.34 0.64 - 14.21 - - - - - - 18.62
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 27.74 0.75 6.23 4.77 11.33 1.99 - - - - 3.84
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 18.19 0.86 4.39 8.68 15.64 0.65 - - - - 4.6
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 39.35 0.91 3.9 8.01 14.08 -0.24 - - - - 2.16
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 40.03 0.18 10.77 15.68 22.19 1.82 - - - - 8.43
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 28.3 0.27 9.42 12.51 6.07 0.32 - - - - -6.2
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 45.56 0.16 3.64 9.84 16.04 -0.21 - - - - -1.44
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 188 0.63 -3.05 11.14 20.06 -5.42 - - - - -11.76
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 167.74 0.44 0.37 8.95 12.8 -5.07 - - - - -9.86
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 575.72 0.47 -4.04 16.47 18.05 -9.84 -0.2 - - - 5.36
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 185.13 0.64 -4.23 16.89 18.44 -9.9 -0.22 - - - 4.39
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 399.5 0.47 -2.88 11.48 20.26 -5.32 -1.99 - - - 30.32
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 45.45 0.53 -2.96 6.16 -5.61 -3.74 -3.47 - - - -2.21

1 ITEMS
TO COMPARE