info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund Fund of Funds-Domestic-Gold 22-02-2008 299.19 0.78 25.38 9.16 18.67 21.89 31.53 20.94 13.71 12.32 11.72
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 180.7 0.21 25.1 9.12 18.27 22.29 31.48 21.11 13.22 - 14.6
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 61.99 0.47 5.36 2.92 5.1 5.04 12.19 12.11 12.43 - 9.43
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 133.38 0.96 4.66 2.6 4.04 5.74 11.71 8.31 6.61 - 7.2
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 32.52 1.97 4.55 2.74 4.36 3.87 11.6 - - - 11.03
Quantum Long Term Equity Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,123.23 2.0 -2.01 1.43 1.01 -2.38 9.77 18.17 25.17 - 11.98
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 209.18 1.99 -2.04 1.47 1.04 -2.35 9.51 18.09 25.02 - 12.01
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 120.39 0.75 -1.86 1.77 3.27 -2.2 8.95 15.37 22.43 - 12.69
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 91.9 2.09 -3.62 2.0 -0.13 -4.34 7.87 12.58 22.04 - 15.38
Quantum Nifty 50 ETF ETFs 10-07-2008 63.93 0.09 1.88 1.55 4.23 -0.25 7.69 13.58 22.52 11.53 11.86
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 25.81 0.09 2.03 1.81 4.28 -0.2 7.64 - - - 13.42
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 561.6 0.26 2.17 0.61 1.68 3.38 6.9 6.49 5.14 - 5.47
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 108.01 2.1 -6.67 2.53 - -4.87 4.04 - - - 8.82
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 46 2.09 -6.6 0.97 -3.51 - - - - - -6.6

1 ITEMS
TO COMPARE