info@divineassetmanagement.in
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 320.76 0.0 27.16 2.96 12.63 23.41 34.36 22.6 14.16 12.48 11.72
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 203.53 0.21 26.99 4.18 12.49 24.11 34.06 22.63 14.0 - 14.56
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 66.06 0.47 7.33 1.04 7.24 5.8 11.73 13.32 11.98 - 9.52
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 116.21 0.96 4.75 0.29 3.61 4.85 9.46 8.44 6.46 - 7.09
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 35.61 1.96 6.31 0.97 7.21 4.47 9.36 - - - 11.29
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 132.04 2.1 3.38 9.51 18.96 -0.16 9.23 - - - 15.17
Quantum Nifty 50 ETF ETFs 10-07-2008 70.1 0.09 5.79 0.13 11.06 1.89 7.76 16.54 21.35 12.36 12.01
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 28.07 0.09 5.77 0.22 11.02 1.84 7.76 - - - 14.2
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 127.89 0.75 2.8 1.99 12.7 -0.66 7.2 19.63 21.79 - 13.11
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 526.21 0.25 2.98 0.56 1.68 3.34 6.82 6.61 5.22 - 5.49
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,195.32 2.0 1.69 1.65 10.16 -1.57 6.45 20.55 23.68 - 12.28
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 221.08 1.99 1.63 1.66 10.14 -1.56 6.25 20.38 23.52 - 12.31
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 104.31 2.1 0.42 2.05 11.24 -3.09 5.72 16.25 20.54 - 15.81
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 57.44 2.1 -1.3 2.71 10.16 - - - - - -1.3

1 ITEMS
TO COMPARE